Callaway 5k Run May 2010 B

Overall Finish List

May 16, 2010


Results By: Race Odyssey Events Timing Services: www.raceodysseyevents
    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace     Time Back
       1    Brad Slavens                                            586    41   M       1 40-44      17:22.6    5:36/M             
       2    Rusty Burns                       Newnan  GA            521    40   M       2 40-44      18:23.8    5:56/M       1:01.2
       3    Mark Meadows                                            584    21   M       1 20-24      19:56.1    6:26/M       2:33.5
       4    David Ladner                      Smarr                 545    51   M       1 50-54      21:17.3    6:52/M       3:54.7
       5    Quatevis Brown                    Manchester            519    23   M       2 20-24      21:34.3    6:57/M       4:11.7
       6    Bill Davin                        Midland  GA           527    50   M       2 50-54      21:45.2    7:01/M       4:22.6
       7    Pete Thrailkill                   Pine Mountain         567    35   M       1 35-39      21:51.8    7:03/M       4:29.2
       8    Sandy Billings                    Snellville  GA        514    45   M       1 45-49      22:01.1    7:06/M       4:38.5
       9    Dale Wesson                       Newnan  GA            573    35   M       2 35-39      22:24.5    7:14/M       5:01.9
      10    Chandler Tello                    Powder Sps  GA        566    21   M       3 20-24      23:11.7    7:29/M       5:49.1
      11    Julie Barber                      Atlanta  GA           511    40   F       1 40-44      24:02.4    7:45/M             
      12    Stgeve Shuman                                           970    59   M       1 55-59      24:30.7    7:54/M       7:08.1
      13    Mark Mead                         Newnan  GA            552    29   M       1 25-29      24:45.1    7:59/M       7:22.5
      14    Michael Fouts                     Moreland  GA          530    30   M       1 30-34      26:00.5    8:23/M       8:37.9
      15    Micah Ortiz                       Stockbridge  GA       554    33   M       2 30-34      26:07.1    8:25/M       8:44.4
      16    Brent Kemp                        Hogansville           543    41   M       3 40-44      26:12.3    8:27/M       8:49.7
      17    Michael Biers                                           591    28   M       2 25-29      26:21.1    8:30/M       8:58.5
      18    Bill Pearce                                             588    38   M       3 35-39      26:24.1    8:31/M       9:01.4
      19    Chance Carlisle                   Hamilton              523    36   M       4 35-39      26:34.8    8:34/M       9:12.2
      20    Amanda Lawrence                   Fortson  GA           546    31   F       1 30-34      26:35.6    8:35/M       2:33.2
      21    Hunter Tatum                      Peachtree City  GA    565    16   M       1 15-19      26:52.4    8:40/M       9:29.8
      22    Sarah Mead                        Newnan                551    28   F       1 25-29      27:00.0    8:43/M       2:57.6
      23    William , Jr McGarity             Stone Mtn             550    56   M       2 55-59      27:10.0    8:46/M       9:47.4
      24    Kim Seltenright                   Phenix City, Al       561    23   F       1 20-24      27:24.7    8:50/M       3:22.3
      25    Katherine Vanbrenk                Midland  GA           569    26   F       2 25-29      28:06.8    9:04/M       4:04.4
      26    Kelly Kemp                        Hogansville           544    38   F       1 35-39      28:20.5    9:08/M       4:18.1
      27    Jenna Robinson                    Midland  GA           560    23   F       2 20-24      28:36.6    9:14/M       4:34.2
      28    Emily Carlisle                    Hamilton              524    35   F       2 35-39      28:53.4    9:19/M       4:51.0
      29    Andrew Bennett                    Douglasville          512    12   M       1  0-14      28:57.7    9:20/M      11:35.1
      30    Christopher Bennett               Douglasville  GA      513    43   M       4 40-44      28:58.1    9:21/M      11:35.5
      31    Elizabeth Wakefield               Montgomery, Al  AL    571    30   F       2 30-34      29:00.8    9:21/M       4:58.4
      32    Julie Owen                        Montgomery, Al  AL    555    38   F       3 35-39      29:01.3    9:22/M       4:58.9
      33    Emily Bowden                                            582    23   F       3 20-24      29:08.7    9:24/M       5:06.3
      34    Danna Dellaperuta                 Newnan                528    30   F       3 30-34      29:12.3    9:25/M       5:09.9
      35    Suzanne Gurley                    Powder Sps  GA        535    32   F       4 30-34      29:22.8    9:28/M       5:20.4
      36    Michelle Whiten                                         580    37   F       4 35-39      30:00.9    9:41/M       5:58.5
      37    Stanley Morris                    Gadsden, Al           553    51   M       3 50-54      30:19.5    9:47/M      12:56.9
      38    Tanga Morris                                            575    39   F       5 35-39      31:38.2   10:12/M       7:35.8
      39    Kellie Puglise                    Loganville            559    41   F       2 40-44      31:43.5   10:14/M       7:41.1
      40    Adrienne Weaver                   Ellerslie             572    32   F       5 30-34      31:47.8   10:15/M       7:45.4
      41    Brian Jones                       Senoia  NC            541    36   M       5 35-39      32:11.3   10:23/M      14:48.7
      42    Brooke Owens                      Columbus              556    38   F       6 35-39      32:13.0   10:24/M       8:10.5
      43    Alicia Andrus                     Midland  GA           510    24   F       4 20-24      32:15.2   10:24/M       8:12.8
      44    Valerie Billings                  Snellville  GA        515    38   F       7 35-39      33:04.5   10:40/M       9:02.1
      45    Ashley Tittle                     West Point            568    24   F       5 20-24      33:33.8   10:49/M       9:31.4
      46    Jack Zappendorg                                         576    10   M       2  0-14      33:34.5   10:50/M      16:11.9
      47    Kristin Lester                    Lagrange              547    35   F       8 35-39      33:53.5   10:56/M       9:51.1
      48    Kelly Daniel                      Lagrange              526    34   F       6 30-34      33:53.9   10:56/M       9:51.5
      49    Taten Coleman                                           971    21   F       6 20-24      34:34.2   11:09/M      10:31.8
      50    Rebecca Springfield               Newnan                563    27   F       3 25-29      34:34.6   11:09/M      10:32.2
      51    Makenzie Tatum                    Peachtree City  GA    564    10   F       1  0-14      34:37.3   11:10/M      10:34.9
      52    Kimberley Frandsen                Peachtree City        532    43   F       3 40-44      34:42.0   11:12/M      10:39.6
      53    Greg Frandsen                     Peachtree City        531    54   M       4 50-54      34:42.3   11:12/M      17:19.7
      54    Kerry Jo Brooks                                         581    30   F       7 30-34      35:19.6   11:24/M      11:17.2
      55    Lauren Locklear                   Ft Deposit  GA        548    25   F       4 25-29      35:32.2   11:28/M      11:29.8
      56    Chuck Phillips                                          590    63   M       1 60-64      36:11.5   11:40/M      18:48.9
      57    Daniela Cook                      Columbus              525    48   F       1 45-49      36:23.5   11:44/M      12:21.0
      58    Vicky Vollentine                  Hamilton  GA          570    41   F       4 40-44      36:38.3   11:49/M      12:35.9
      59    Emily Bowden                      Warner Robins         516    49   F       2 45-49      36:44.4   11:51/M      12:41.9
      60    Frank Joyner                      Pine Mountain         542    53   M       5 50-54      37:06.7   11:58/M      19:44.1
      61    Cheryl Daghita                                          972    54   F       1 50-54      37:06.9   11:58/M      13:04.5
      62    Natalie McDonald                  Atlanta  GA           549    37   F       9 35-39      39:57.1   12:53/M      15:54.7
      63    Marcia Parker                                           585    54   F       2 50-54      40:36.6   13:06/M      16:34.2
      64    Carrie Helton                     Shiloh                538    28   F       5 25-29      40:52.4   13:11/M      16:50.0
      65    Emily Jackson                     Midland               539    38   F      10 35-39      40:52.6   13:11/M      16:50.2
      66    Adam Jarrell                                            583    21   M       4 20-24      41:26.9   13:22/M      24:04.3
      67    Terry Phillips                                          589    54   F       3 50-54      42:56.9   13:51/M      18:54.5
      68    Max Zappendorf                                          577    8    M       3  0-14      43:00.1   13:52/M      25:37.5
      69    Molly McKeod                                            578    9    F       2  0-14      43:17.8   13:58/M      19:15.4
      70    Sharon Mekeod                                           579    37   F      11 35-39      43:45.5   14:07/M      19:43.1
      71    Brandi Jones                      Senoia                540    33   F       8 30-34      44:28.1   14:21/M      20:25.7
      72    Julie Buice                       Fortson  GA           520    35   F      12 35-39      47:53.2   15:27/M      23:50.7
      73    Pepper Ellis-Hagebak              Lagrange  GA          529    46   F       3 45-49      49:24.6   15:56/M      25:22.2
      74    Mary Hamblin                      Peachtree City  GA    536    41   F       5 40-44      54:15.9   17:30/M      30:13.5
      75    Donna Broderick                   Newnan  GA            517    49   F       4 45-49      54:17.1   17:31/M      30:14.7
     DNF    Cynthia Brooks                    Moreland  GA          518    43   F         40-44                               99:35:57.5
     DNF    Kelly Butler                      Fortson  GA           522    41   F         40-44                               99:35:57.5
     DNF    Debbie Guined                     Lagrange  GA          533    43   F         40-44                               99:35:57.5
     DNF    Sheree Harper                     Auburn, Al  AL        537    53   F         50-54                               99:35:57.5
     DNF    Chuck Phillips                    Fayetteville  GA      557    63   M         60-64                               99:42:37.3
     DNF    Terry Phillips                    Fayetteville          558    54   M         50-54                               99:42:37.3
     DNF    Summer Sims                       Marietta              562    28   F         25-29                               99:35:57.5
     DNF    Cheryl White                      Pine Mountain         574    54   F         50-54                               99:35:57.5
     DNF    Pam Ligon                                               587    51   F         50-54                               99:35:57.5