Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Place Name City Bib No Age Overall Time Pace Time Back
1 Anna Figueroa Avondale Estates G 637 14 125 2:09:44.1 5:24/M
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Colin Martin Atlanta 679 15 109 2:05:51.2 5:15/M
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Sarah Denes Columbus GA 632 22 83 1:59:33.2 4:59/M
2 Melissa Wrensch Phenix City, Al AL 751 23 131 2:11:52.0 5:30/M 12:18.7
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Stephin Ennis 760 21 19 1:44:19.9 4:21/M
2 William III McGarity Stone Mtn 687 23 60 1:54:05.9 4:45/M 9:45.9
3 Aaron McGarity Stone Mtn 685 20 121 2:08:50.2 5:22/M 24:30.2
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Jennifer Hogan Atlanta GA 655 29 58 1:53:39.7 4:44/M
2 Janna-Maria Vitale Atlanta GA 740 28 65 1:55:49.5 4:50/M 2:09.7
3 Mary Robbins Auburn AL 782 27 80 1:58:26.9 4:56/M 4:47.2
4 Christina Kennedy Birmingham, Al AL 663 26 97 2:02:49.9 5:07/M 9:10.2
5 Tanya Das Atlanta GA 719 29 142 2:17:07.0 5:43/M 23:27.2
6 claire arthurs 977 26 162 2:25:08.8 6:03/M 31:29.0
7 Leanne Lloyd 790 26 164 2:25:20.8 6:03/M 31:41.1
8 Aimee Thornton Birmingham, Al 734 29 165 2:26:21.8 6:06/M 32:42.0
9 Rachel Shular Acworth 724 29 175 2:36:27.8 6:31/M 42:48.0
10 Amy Hacker Birmingham, Al AL 649 29 176 2:48:41.0 7:02/M 55:01.2
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Widmar Roman Ft Benning GA 711 27 12 1:40:25.4 4:11/M
2 Marc Seitz Atlanta GA 718 29 17 1:43:20.4 4:18/M 2:54.9
3 johnathan swierat 976 27 20 1:44:58.2 4:22/M 4:32.7
4 Seth Nason 797 27 22 1:46:19.2 4:26/M 5:53.7
5 joseph palumbo 975 27 56 1:53:10.9 4:43/M 12:45.4
6 Brian Kennedy Birmingham, Al AL 662 27 70 1:56:38.8 4:52/M 16:13.3
7 Randy Boone Salem, Al AL 618 29 96 2:02:44.7 5:07/M 22:19.3
8 Scott Alvarez 798 26 132 2:11:58.6 5:30/M 31:33.1
9 Jarrod Lloyd 791 26 155 2:21:37.2 5:54/M 41:11.7
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Barbora Cervenkova Lilburn GA 625 31 23 1:46:29.2 4:26/M
2 Michelle Waterman Canton GA 746 32 35 1:50:10.2 4:35/M 3:40.9
3 Heather Blackmon Marietta GA 615 30 41 1:51:09.6 4:38/M 4:40.3
4 Tiffaney Sorensen Mableton GA 728 31 64 1:55:30.4 4:49/M 9:01.1
5 Jiayin Lai Atlanta GA 670 31 74 1:57:40.7 4:54/M 11:11.5
6 Desta Long Cumming 676 31 77 1:58:11.2 4:55/M 11:41.9
7 Elizabeth Stock Smyrna 730 30 98 2:03:09.7 5:08/M 16:40.5
8 Emily Flack Homewood, Al AL 641 32 108 2:05:38.3 5:14/M 19:09.0
9 Erin Shoemaker Alpharetta GA 723 34 117 2:08:11.8 5:20/M 21:42.5
10 Andrea Ramsden Marietta GA 706 34 133 2:13:17.6 5:33/M 26:48.4
11 Brenda Tran Marietta 736 33 135 2:14:03.4 5:35/M 27:34.1
12 Allyson Bilskie New Smyrna Bch, Fl 614 33 137 2:15:35.2 5:39/M 29:05.9
13 Kirsty Geist Ball Ground GA 644 34 147 2:17:40.1 5:44/M 31:10.9
14 Monique London Kennesaw 675 30 168 2:28:03.5 6:10/M 41:34.2
15 Elizabeth MacNamara Columbus GA 678 30 169 2:30:36.2 6:17/M 44:07.0
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Michael Gerber Atlanta GA 645 30 2 1:31:59.6 3:50/M
2 Eric Hoyme Atlanta GA 657 31 4 1:34:22.0 3:56/M 2:22.4
3 Joshua Lolonick 795 31 13 1:40:34.5 4:11/M 8:34.9
4 Chris Mosier Woodstock GA 694 32 25 1:46:55.8 4:27/M 14:56.2
5 Phillip Gurley Powder Sps 648 33 26 1:47:24.2 4:29/M 15:24.5
6 Tad Reed 796 34 30 1:48:15.8 4:31/M 16:16.1
7 Joseph Ruzicka Ft Benning 714 33 63 1:55:15.9 4:48/M 23:16.2
8 Chris Bryant Lagrange GA 622 32 89 2:01:33.1 5:04/M 29:33.5
9 Abel Aguilar Warm Springs GA 602 34 110 2:07:05.7 5:18/M 35:06.1
10 Anthony Spence Fayetteville GA 729 32 111 2:07:21.8 5:18/M 35:22.1
11 Brian Wakefield Montgomery, Al AL 741 34 154 2:21:03.5 5:53/M 49:03.9
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Deanna McCurdy Peachtree City GA 683 35 10 1:40:17.7 4:11/M
2 Tanya Watford Kennesaw GA 747 39 44 1:51:29.1 4:39/M 11:11.4
3 Kate Morefield Roswell GA 690 39 46 1:51:52.7 4:40/M 11:34.9
4 Wendy Menendez Fort Benning GA 777 38 49 1:52:23.8 4:41/M 12:06.1
5 Katie May Roswell GA 681 39 76 1:58:08.0 4:55/M 17:50.2
6 Misty Latham Roswell 671 35 85 1:59:53.1 5:00/M 19:35.3
7 Aparna Sharma Atlanta GA 631 35 91 2:02:06.1 5:05/M 21:48.3
8 Summer Baker Fortson 611 35 95 2:02:34.3 5:06/M 22:16.6
9 Jennifer Gross Cumming GA 647 37 136 2:14:44.8 5:37/M 34:27.1
10 Amy Barker Mableton GA 612 35 144 2:17:19.3 5:43/M 37:01.6
11 Dawn Hawkins Atlanta GA 652 39 146 2:17:39.0 5:44/M 37:21.3
12 Karen Siu College Park GA 725 39 152 2:19:31.6 5:49/M 39:13.9
13 Dion Mote 778 35 156 2:21:56.6 5:55/M 41:38.9
14 Jennifer Wohl Marietta GA 750 39 171 2:30:41.4 6:17/M 50:23.7
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Scott Gilpatrick Ft Benning 646 39 3 1:34:06.6 3:55/M
2 Andy Ulsh Newnan GA 739 35 5 1:36:36.2 4:02/M 2:29.6
3 Michael Hake Marietta GA 650 35 6 1:36:55.3 4:02/M 2:48.6
4 Andy Whiten Acworth GA 773 38 7 1:37:54.3 4:05/M 3:47.7
5 David McCurdy Peachtree City GA 682 39 16 1:42:47.8 4:17/M 8:41.2
6 Josh Blunier Columbus GA 616 37 18 1:43:41.4 4:19/M 9:34.7
7 Walter Appleby Oxford GA 608 38 24 1:46:36.1 4:27/M 12:29.4
8 Keith McLeod Gainesville GA 689 39 33 1:49:28.0 4:34/M 15:21.4
9 Andy Dakshina Atlanta GA 628 39 43 1:51:23.3 4:38/M 17:16.7
10 Walter Bustelo Lorton, Va VA 623 37 50 1:52:29.0 4:41/M 18:22.3
11 Brian Peters Cartersville GA 700 38 52 1:52:46.9 4:42/M 18:40.3
12 Katsuya Iida Kennesaw GA 660 39 55 1:53:08.4 4:43/M 19:01.8
13 Francisco Escobar 772 35 67 1:56:14.6 4:51/M 22:07.9
14 Geordie Shaw Acworth GA 720 39 71 1:56:43.5 4:52/M 22:36.8
15 Chris Phillips Alpharetta GA 701 38 81 1:59:01.5 4:58/M 24:54.9
16 Kevin Bagwell Marietta GA 609 39 88 2:00:26.3 5:01/M 26:19.6
17 David Cochran Lagrange GA 626 37 90 2:01:33.4 5:04/M 27:26.7
18 ghang lim 973 36 106 2:05:33.9 5:14/M 31:27.3
19 Daniel Nichols Opelika, Al AL 698 38 119 2:08:25.5 5:21/M 34:18.8
20 Robert Sytsma Buford GA 733 37 124 2:09:10.2 5:23/M 35:03.5
21 Jamie Echavia Panama City, Fl GA 635 39 130 2:11:34.6 5:29/M 37:27.9
22 Chris Moshell Eufaula, Al AL 693 38 138 2:16:12.8 5:41/M 42:06.1
23 James Walls Woodstock GA 743 38 153 2:20:48.9 5:52/M 46:42.2
24 John McDonald Atlanta GA 684 38 157 2:22:53.1 5:57/M 48:46.5
25 Gabriel Waterman Canton GA 745 36 166 2:26:49.9 6:07/M 52:43.2
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Kerri Allibone Smyrna GA 606 40 69 1:56:31.1 4:51/M
2 Lynne Williamson Waverly Hall 749 43 73 1:57:31.3 4:54/M 1:00.2
3 Gigi Bellamy Kennesaw GA 613 41 86 1:59:54.0 5:00/M 3:22.8
4 Valerie Reis Mcdonough 710 40 101 2:03:43.0 5:09/M 7:11.8
5 Judy Ross Acworth GA 712 44 112 2:07:32.9 5:19/M 11:01.8
6 Liz Shaw Acworth GA 721 40 122 2:08:55.4 5:22/M 12:24.3
7 Paula Morrow Kennesaw GA 692 44 140 2:16:42.0 5:42/M 20:10.9
8 Charlene Daniel-Raines Thomaston 630 42 160 2:24:13.4 6:01/M 27:42.3
9 Julie Curran Mcdonough GA 627 40 178 2:57:36.0 7:24/M 1:01:04.8
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 John Finley Fortson GA 776 41 1 1:28:20.8 3:41/M
2 Ramon Scott Columbus GA 717 44 8 1:38:42.2 4:07/M 10:21.4
3 Israel Mendez 771 44 9 1:39:30.3 4:09/M 11:09.4
4 Christopher Kojali Fayetteville GA 667 42 15 1:42:25.1 4:16/M 14:04.2
5 Terry Holmes Atlanta GA 656 44 21 1:45:34.2 4:24/M 17:13.3
6 Chip Hawkins Gainesville GA 774 40 27 1:47:33.8 4:29/M 19:12.9
7 Ron Zappendorf Fayetteville GA 753 41 28 1:48:00.2 4:30/M 19:39.3
8 Jeff Abbernathy 763 44 32 1:48:50.1 4:32/M 20:29.2
9 Henry Walthour Lithonia 744 41 34 1:49:39.3 4:34/M 21:18.4
10 Mickey French 770 42 45 1:51:30.9 4:39/M 23:10.0
11 Keith Moser 764 43 54 1:52:58.7 4:42/M 24:37.9
12 Brad Wallace Smiths Station, Al 742 44 57 1:53:24.5 4:44/M 25:03.6
13 Michael Nichols Fortson GA 697 40 59 1:53:58.2 4:45/M 25:37.4
14 Tommy Knight Oxford GA 666 44 62 1:55:09.0 4:48/M 26:48.2
15 John Krick Roswell GA 669 40 68 1:56:19.3 4:51/M 27:58.5
16 Scott Garrett Avondale Estates G 643 43 92 2:02:16.9 5:06/M 33:56.1
17 Mark Alexander Evans GA 604 42 94 2:02:18.9 5:06/M 33:58.0
18 Jorge Bocanegra Gainesville, Va VA 617 42 100 2:03:36.4 5:09/M 35:15.6
19 Randy Browning Hampton 621 42 102 2:03:47.0 5:09/M 35:26.2
20 Vincent Iacovelli Newnan GA 659 42 107 2:05:34.6 5:14/M 37:13.7
21 Scott Tolar Sharpsburg GA 794 40 114 2:07:56.9 5:20/M 39:36.0
22 David Owen Montgomery, Al AL 699 41 120 2:08:42.9 5:22/M 40:22.0
23 Matt Price Flowery Branch GA 704 40 123 2:09:02.0 5:23/M 40:41.1
24 Mark Reeves Atlanta 709 40 127 2:10:05.0 5:25/M 41:44.2
25 James McLemore Atlanta GA 688 42 128 2:11:02.3 5:28/M 42:41.5
26 Noriyuki Sumihara Lagrange GA 732 41 149 2:18:12.0 5:46/M 49:51.1
27 Timothy Moore Lagrange GA 775 40 173 2:33:47.0 6:24/M 1:05:26.2
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Kathy Murray Marietta GA 695 48 48 1:52:05.3 4:40/M
2 Charlene Eason Columbus 634 46 104 2:04:31.3 5:11/M 12:25.9
3 Erin Little 761 46 143 2:17:10.1 5:43/M 25:04.8
4 Donna McDaniel Franklin, Nc N 787 48 159 2:24:06.6 6:00/M 32:01.3
5 Lisa Layne Lawrenceville GA 673 48 163 2:25:09.2 6:03/M 33:03.9
6 Julie Heimer Smyrna 653 49 167 2:27:09.4 6:08/M 35:04.0
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Michael Hinson Atlanta 654 45 14 1:41:53.4 4:15/M
2 Cedric Cobb 799 49 29 1:48:04.6 4:30/M 6:11.1
3 Bob Parsons 762 46 31 1:48:24.2 4:31/M 6:30.8
4 David Johnson Atlanta GA 758 45 37 1:50:37.6 4:37/M 8:44.2
5 Wayne McDonald 786 47 39 1:51:01.0 4:38/M 9:07.6
6 Joe Farnan Columbus GA 636 47 40 1:51:08.2 4:38/M 9:14.8
7 Michael Ross Acworth GA 713 45 53 1:52:52.4 4:42/M 10:59.0
8 Mark Palmucci Atlanta 779 48 61 1:54:18.5 4:46/M 12:25.1
9 Tom Farmer 789 49 72 1:57:14.4 4:53/M 15:20.9
10 Gino Zalunardo Hamilton GA 752 48 78 1:58:13.2 4:56/M 16:19.8
11 Casey Pustelnik Newnan 783 49 84 1:59:43.9 4:59/M 17:50.5
12 Alan Alexander Fortson GA 605 49 93 2:02:18.5 5:06/M 20:25.1
13 Mark Rearden Valley, Al AL 708 45 103 2:03:56.3 5:10/M 22:02.9
14 Tracy Smith Snellville 727 46 115 2:08:04.6 5:20/M 26:11.2
15 Ken Figueroa Avondale Estates G 638 46 126 2:10:04.2 5:25/M 28:10.8
16 Byron Prather Auburn, Al 703 46 129 2:11:06.6 5:28/M 29:13.2
17 Dan Layne Lawrenceville GA 672 49 141 2:17:05.0 5:43/M 35:11.6
18 James Martin Atlanta 680 45 148 2:18:05.3 5:45/M 36:11.8
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Suzanne Jones Columbus 792 53 151 2:18:51.7 5:47/M
2 Peggy McGarity Stone Mtn 686 50 158 2:23:02.5 5:58/M 4:10.8
3 Judy Skaggs Stone Mtn GA 726 50 179 2:59:33.0 7:29/M 40:41.2
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Wayne Tucek Powder Sps GA 737 53 36 1:50:18.0 4:36/M
2 Henry Kannapell Gainesville GA 661 53 51 1:52:34.5 4:41/M 2:16.5
3 Terry Miller GA 768 54 75 1:58:01.9 4:55/M 7:43.9
4 Rick Raines Thomaston 705 53 161 2:24:40.4 6:02/M 34:22.3
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Idella Veal Atlanta 781 55 99 2:03:30.5 5:09/M
2 Donna Bramlett Grayson 619 59 118 2:08:24.3 5:21/M 4:53.8
3 Karin Hurley Columbus GA 658 55 177 2:57:35.0 7:24/M 54:04.4
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Richard Franklin 769 55 11 1:40:19.6 4:11/M
2 Frank Kiefer Hamilton 664 56 42 1:51:18.4 4:38/M 10:58.7
3 Andy Fink Alpharetta GA 639 55 66 1:56:00.3 4:50/M 15:40.6
4 Randal Patterson Suwanee 767 56 82 1:59:08.1 4:58/M 18:48.4
5 Mark Aktabowski Waxhaw, Nc 603 55 87 1:59:59.3 5:00/M 19:39.6
6 Tom Hunterinker 793 55 113 2:07:33.6 5:19/M 27:13.9
7 Richard Stokes Ball Ground GA 731 57 116 2:08:07.3 5:20/M 27:47.6
8 Timothy Turco Kennesaw GA 738 59 134 2:13:38.7 5:34/M 33:19.0
9 David Bowman Norcross NC 780 58 139 2:16:33.6 5:41/M 36:13.9
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Peggy Carson Americus GA 765 62 105 2:04:33.8 5:11/M
2 Judy Rippetoe Franklin NC 784 62 150 2:18:50.3 5:47/M 14:16.5
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Chip Carson Americus GA 766 61 38 1:50:43.7 4:37/M
2 Henry Reynolds Newville AL 759 63 145 2:17:22.6 5:43/M 26:38.9
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Lloyd Sampson Columbus 715 67 47 1:51:53.1 4:40/M
2 Tommy Dugger Brevard, Nc NC 633 67 79 1:58:14.0 4:56/M 6:20.9
3 Bruce Button Lake Lure, Nc N 624 65 170 2:30:36.5 6:17/M 38:43.4
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Miles Hyman Franklin NC 785 71 172 2:31:27.1 6:19/M
2 William Scott Bagdad, Fl 716 70 174 2:34:24.1 6:26/M 2:56.9
Place Name City Bib No Age Overall Time Pace Time Back
1 Angela Zzteam "whalley" Duluth 757 0 1 2:08:46.5 5:22/M
2 Team Caldwell 788 57 2 2:14:50.6 5:37/M 6:04.1
Place Name City Bib No Age Overall Time Pace Time Back
1 Paula Landry Columbus GA 974 2 2:09:12.0 5:23/M
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Jamie/grady Zzteam "lee Riders" Smiths, Al 755 0 1 1:55:43.9 4:49/M
2 Sandra/wesley Zzteam "bryan" Loganville 754 0 3 3:11:42.0 7:59/M 1:15:58.0