Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Place Name City Bib No Age Overall Time Pace Time Back
1 Karisa Nelson Brewton, Al 375 13 65 49:47.0 8:02/M
2 Katie Nelson Brewton AL 374 13 84 51:44.0 8:21/M 1:57.0
3 Anna Figueroa Avondale Estates G 154 14 124 54:28.0 8:47/M 4:41.0
4 Amber Terry Brewton AL 511 13 125 54:31.0 8:48/M 4:44.0
5 Hannah Moore Fayetteville 355 11 307 1:06:07.0 10:40/M 16:20.0
6 Ellie Anderson Dahlonega 9 13 353 1:09:12.0 11:10/M 19:25.0
7 Vivian Goddard Newnan GA 193 13 393 1:14:07.0 11:57/M 24:20.0
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Corbin Hoats West Point 233 13 85 51:51.0 8:22/M
2 Andrew Coggins Lagrange 94 13 273 1:04:01.0 10:20/M 12:10.0
3 Dakota Roebuck Lawrenceville 430 14 322 1:07:23.0 10:52/M 15:32.0
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Amber Nelson Brewton AL 373 15 82 51:38.0 8:20/M
2 Lawson Barber Tifton 23 18 202 59:17.0 9:34/M 7:39.0
3 Rebecca Sproule Byron 489 17 222 1:00:50.0 9:49/M 9:12.0
4 Kellie Stewart Columbus 496 18 243 1:02:13.0 10:02/M 10:35.0
5 Taylor White GA 556 16 290 1:04:55.0 10:28/M 13:17.0
6 Samantha Clark Valley AL 89 19 305 1:06:01.0 10:39/M 14:23.0
7 Lonnie Castellano Byron 73 18 354 1:09:20.0 11:11/M 17:42.0
8 Katy Gunn Zebulon 202 19 398 1:14:30.0 12:01/M 22:52.0
9 Kristen White GA 553 17 401 1:15:04.0 12:06/M 23:26.0
10 Tracy Edwards Acworth 143 19 471 1:29:39.0 14:28/M 38:01.0
11 Laurel Teague Carrollton 510 19 472 1:29:44.0 14:28/M 38:06.0
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Brandon Nelson Brewton, Al 372 17 1 36:08.0 5:50/M
2 Eric Nawyn Lawrenceville 367 19 3 38:32.0 6:13/M 2:24.0
3 Dennis Harville Lithia Springs 221 18 4 38:45.0 6:15/M 2:37.0
4 Taylor Terry Brewton, Al 512 16 28 45:12.0 7:17/M 9:04.0
5 Chase Pruitt Griffin 407 15 360 1:09:46.0 11:15/M 33:38.0
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Candace Harrison Atlanta 218 24 26 44:47.0 7:13/M
2 Kade Roybal Baton Rouge, La 436 23 99 52:48.0 8:31/M 8:01.0
3 Caitlin Hall Covington 209 23 138 55:18.0 8:55/M 10:31.0
4 Sarah Gardiner Thomaston 173 22 143 55:31.0 8:57/M 10:44.0
5 Megan Carruth Prattville, Al 69 20 216 1:00:34.0 9:46/M 15:47.0
6 Sara Duffy Auburn, Al 134 23 265 1:03:01.0 10:10/M 18:14.0
7 Natalie Barber Athens 22 22 302 1:05:52.0 10:37/M 21:05.0
8 Kathryn Herring Marietta 229 24 309 1:06:11.0 10:40/M 21:24.0
9 Lila Castellano Byron 74 20 329 1:07:49.0 10:56/M 23:02.0
10 Dana O'Leary MacOn 383 24 358 1:09:45.0 11:15/M 24:58.0
11 Michelle Teslik Marietta 513 21 376 1:12:24.0 11:41/M 27:37.0
12 Lindsay Smith Douglasville 483 21 406 1:15:27.0 12:10/M 30:40.0
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Henry Hutcheson Midland 245 21 14 42:26.0 6:51/M
2 Justin Barber MacOn 20 23 50 47:57.0 7:44/M 5:31.0
3 S. White Hiram 555 21 114 54:00.0 8:43/M 11:34.0
4 Russell Herring Marietta 230 24 119 54:14.0 8:45/M 11:48.0
5 Clayton Howard Franklin 242 20 129 54:36.0 8:48/M 12:10.0
6 Kory Russell Prattville, Al 440 23 137 55:16.0 8:55/M 12:50.0
7 Wellington McGee Bonaire 331 20 229 1:01:20.0 9:54/M 18:54.0
8 Kyle Wisniewski Bonaire GA 567 20 230 1:01:21.0 9:54/M 18:55.0
9 Michael Wisniewski Bonaire GA 568 21 306 1:06:01.0 10:39/M 23:35.0
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Melissa Chapman Lilburn 79 27 54 48:23.0 7:48/M
2 Megon Steele Manchester GA 493 29 56 48:32.0 7:50/M 0:09.0
3 Kelly Schettini Sharpsburg 445 29 62 49:35.0 8:00/M 1:12.0
4 Megan Brown Centerville 49 26 70 50:11.0 8:06/M 1:48.0
5 Jacqueline Ferguson Columbus 152 26 104 53:17.0 8:36/M 4:54.0
6 Sherri Sink Sandy Sps 468 26 106 53:19.0 8:36/M 4:56.0
7 Keri Wilhite Fort Benning GA 611 26 118 54:14.0 8:45/M 5:51.0
8 Krista Christensen Atlanta 87 27 123 54:28.0 8:47/M 6:05.0
9 Katy Murray Bonaire 362 25 126 54:33.0 8:48/M 6:10.0
10 Michelle Akins Birmingham, Al 3 28 128 54:35.0 8:48/M 6:12.0
11 Allison Lent Atlanta 297 25 153 55:51.0 9:00/M 7:28.0
12 Catherine Jones Asheville NC 265 27 161 56:26.0 9:06/M 8:03.0
13 Lindsey Foster Lagrange GA 161 26 163 56:42.0 9:09/M 8:19.0
14 Courtney Littlefield Atlanta GA 433 29 166 56:46.0 9:09/M 8:23.0
15 Brooke Bartley Pine Mountain GA 598 25 172 57:05.0 9:12/M 8:42.0
16 Melissa Hoger Atlanta 237 25 181 57:59.0 9:21/M 9:36.0
17 Claire Eubanks Dahlonega GA 145 29 188 58:27.0 9:26/M 10:04.0
18 Jennifer Parris Carrollton 390 27 197 59:02.0 9:31/M 10:39.0
19 Laura Hart Atlanta 219 26 203 59:21.0 9:34/M 10:58.0
20 Anna Doppel Woodstock 124 27 224 1:01:00.0 9:50/M 12:37.0
21 Alice Reyher Atlanta 423 25 237 1:01:40.0 9:57/M 13:17.0
22 Ria Story Auburn, Al 497 29 264 1:03:01.0 10:10/M 14:38.0
23 Deanna Smith Thomaston GA 477 25 268 1:03:25.0 10:14/M 15:02.0
24 Kelly Tolman 619 27 269 1:03:34.0 10:15/M 15:11.0
25 Megan Starr Columbus 593 27 271 1:03:43.0 10:17/M 15:20.0
26 Alexis Pruitt Atlanta 410 26 275 1:04:09.0 10:21/M 15:46.0
27 Shelly Elliott Centerville GA 582 26 276 1:04:14.0 10:22/M 15:51.0
28 Laura Ragan Atlanta 412 28 286 1:04:43.0 10:26/M 16:20.0
29 Jennifer Serafin Atlanta 457 25 293 1:05:05.0 10:30/M 16:42.0
30 Emily Dodd Atlanta 120 29 298 1:05:22.0 10:33/M 16:59.0
31 Cara Barber MacOn 19 27 301 1:05:52.0 10:37/M 17:29.0
32 Hillary White Marietta 550 25 304 1:06:00.0 10:39/M 17:37.0
33 Megan Rivera Auburn AL 425 26 332 1:07:55.0 10:57/M 19:32.0
34 Jessica Sanford Wetumpka, Al 443 28 344 1:08:31.0 11:03/M 20:08.0
35 Hannah Peavy Newnan GA 586 26 352 1:09:11.0 11:10/M 20:48.0
36 Ashley Hollis Goshen, Al 238 25 371 1:11:32.0 11:32/M 23:09.0
37 Alicia Fite Auburn, Al 157 29 374 1:12:17.0 11:40/M 23:54.0
38 Cara Nawyn Atlanta 369 26 377 1:12:30.0 11:42/M 24:07.0
39 Beth Pilgreen Alpharetta 398 29 389 1:13:57.0 11:56/M 25:34.0
40 Lauren Bodie Columbus 34 28 390 1:14:02.0 11:56/M 25:39.0
41 Michelle Collins Leesburg 96 29 395 1:14:25.0 12:00/M 26:02.0
42 Jennifer Brown Atlanta 46 29 423 1:18:05.0 12:36/M 29:42.0
43 Paula Glover Cumming 190 29 429 1:19:43.0 12:51/M 31:20.0
44 Cynthia Coppage Newnan 104 26 436 1:22:45.0 13:21/M 34:22.0
45 Kerry Dunn Statesboro 136 28 437 1:23:37.0 13:29/M 35:14.0
46 Tori Rozell Shiloh 438 29 438 1:23:37.0 13:29/M 35:14.0
47 Erin Dorman Warmsps 128 28 439 1:23:38.0 13:29/M 35:15.0
48 Leah Selby Atlanta 455 28 450 1:24:36.0 13:39/M 36:13.0
49 Jennifer Ellis Athens 144 28 468 1:29:22.0 14:25/M 40:59.0
50 Kelly Gibson Griffin 178 28 473 1:29:57.0 14:30/M 41:34.0
51 Lauren White Atlanta 557 25 487 1:34:38.0 15:16/M 46:15.0
52 Kelly Moreton Alpharetta 357 28 488 1:34:38.0 15:16/M 46:15.0
53 Jessica Koon Shiloh 283 28 494 2:01:12.0 19:33/M 1:12:49.0
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Joe Defer Midland 595 25 11 41:12.0 6:39/M
2 Daniel Ferguson Columbus 151 26 17 42:48.0 6:54/M 1:36.0
3 Eric Starr Columbus 594 26 18 42:52.0 6:55/M 1:40.0
4 Adam Arkens Marietta GA 603 29 25 44:28.0 7:10/M 3:16.0
5 Matthew Rawlings Phenix City, Al 420 25 36 46:15.0 7:28/M 5:03.0
6 Joseph Hein Phenix City AL 602 27 37 46:15.0 7:28/M 5:03.0
7 Willliam Bodie Columbus 33 29 46 47:41.0 7:41/M 6:29.0
8 Evan White Johnson City TN 551 25 89 52:03.0 8:24/M 10:51.0
9 Fred Tolman 620 29 151 55:45.0 9:00/M 14:33.0
10 Mike Foster Lagrange 162 28 164 56:42.0 9:09/M 15:30.0
11 Christopher Raiford Buford 413 27 167 56:49.0 9:10/M 15:37.0
12 Bryan Stewart Columbus 495 25 204 59:24.0 9:35/M 18:12.0
13 David Spivey Alpharetta 488 25 214 1:00:07.0 9:42/M 18:55.0
14 Adam Sink Sandy Sps 469 26 219 1:00:42.0 9:47/M 19:30.0
15 Shana Kneib Lagrange 281 25 259 1:02:47.0 10:08/M 21:35.0
16 Joshua Smith Thomaston 478 28 267 1:03:22.0 10:13/M 22:10.0
17 Michael Thomas Hogansville 516 26 274 1:04:07.0 10:20/M 22:55.0
18 Kyle Hodges Valley AL 236 26 385 1:13:28.0 11:51/M 32:16.0
19 Josh Ward Douglasville 547 27 407 1:15:28.0 12:10/M 34:16.0
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Deann Martin Roopville 321 33 16 42:40.0 6:53/M
2 Marianne Farris Auburn, Al 150 32 30 45:32.0 7:21/M 2:52.0
3 Julie Ray Bonaire 421 30 59 48:54.0 7:53/M 6:14.0
4 Sarah Rank Lagrange GA 418 32 63 49:38.0 8:00/M 6:58.0
5 Sandy Klumpp Atlanta 280 33 102 53:13.0 8:35/M 10:33.0
6 Nichol Langley Roopville 289 34 112 53:57.0 8:42/M 11:17.0
7 Natalie Green Savannah 197 33 150 55:44.0 8:59/M 13:04.0
8 Shelli Johnson Peachtree City 259 30 174 57:28.0 9:16/M 14:48.0
9 Heather Presley Opelika, Al 405 33 179 57:58.0 9:21/M 15:18.0
10 Shannon Duvall Peachtree City 138 34 187 58:26.0 9:25/M 15:46.0
11 Stephanie Braatz Tucker 39 34 189 58:30.0 9:26/M 15:50.0
12 Anne Melaragni Roswell 340 33 190 58:31.0 9:26/M 15:51.0
13 Julie Southard Atlanta 486 34 191 58:31.0 9:26/M 15:51.0
14 Heather Powell Atlanta 403 32 195 58:47.0 9:29/M 16:07.0
15 Gina Gergely Columbus 177 33 201 59:15.0 9:33/M 16:35.0
16 Stephanie Brookins Columbus 45 34 205 59:27.0 9:35/M 16:47.0
17 Dede Wilbanks Canton 561 34 217 1:00:37.0 9:47/M 17:57.0
18 Katherine Burns Newnan 55 30 232 1:01:21.0 9:54/M 18:41.0
19 Tracy Wynne Auburn, Al 577 33 292 1:05:04.0 10:30/M 22:24.0
20 Katie Hornsey Dawsonville 239 30 294 1:05:07.0 10:30/M 22:27.0
21 Stace Galleistein 624 34 295 1:05:08.0 10:30/M 22:28.0
22 Vanessa Dunn GA 137 30 296 1:05:09.0 10:30/M 22:29.0
23 Jennifer Campbell 590 34 311 1:06:25.0 10:43/M 23:45.0
24 Julie Lefils Douglasville 296 31 312 1:06:26.0 10:43/M 23:46.0
25 Elizabeth Russey Atlanta 441 33 318 1:07:01.0 10:49/M 24:21.0
26 Tammy Vititoe Cumming 535 32 326 1:07:35.0 10:54/M 24:55.0
27 Brandy McMichael Atlanta 337 34 328 1:07:48.0 10:56/M 25:08.0
28 Traci Henry Auburn, Al 225 30 331 1:07:55.0 10:57/M 25:15.0
29 Amy Ford Columbus 160 31 335 1:08:07.0 10:59/M 25:27.0
30 Angela Sobik Ponte Vedra Beach 610 34 343 1:08:29.0 11:03/M 25:49.0
31 Elizabeth MacNamara GA 313 30 373 1:11:52.0 11:35/M 29:12.0
32 Leigh Sapp Cochran 444 32 383 1:13:25.0 11:50/M 30:45.0
33 Angela Goddard Newnan GA 192 34 411 1:15:56.0 12:15/M 33:16.0
34 Heather Lipp Columbus 613 34 413 1:16:05.0 12:16/M 33:25.0
35 Allyson Dozier Auburn, Al 131 32 422 1:17:39.0 12:31/M 34:59.0
36 Joy Tarpley Newnan GA 505 34 455 1:25:17.0 13:45/M 42:37.0
37 Amy Bahls Columbus 15 34 457 1:26:15.0 13:55/M 43:35.0
38 Melissa Conner Arlington 98 30 459 1:26:53.0 14:01/M 44:13.0
39 Angie Konarski Braselton 282 31 467 1:29:21.0 14:25/M 46:41.0
40 Ashley Wright Griffin 575 33 476 1:30:44.0 14:38/M 48:04.0
41 Denim Wallace Suwanee GA 540 32 481 1:32:07.0 14:51/M 49:27.0
42 Hayley Thompson Moultrie 518 32 482 1:32:28.0 14:55/M 49:48.0
43 Natasha Donghia Wetumpka, Al 121 34 485 1:34:15.0 15:12/M 51:35.0
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Joshua Horsager Augusta GA 616 31 2 36:48.0 5:56/M
2 Jeffrey Klumpp Atlanta 279 33 5 40:09.0 6:29/M 3:21.0
3 Blake Henry Auburn AL 226 33 12 41:51.0 6:45/M 5:03.0
4 Clint Cavender Mobile, Al 77 33 33 45:46.0 7:23/M 8:58.0
5 Zack Tucker Valley, Al 525 31 38 46:25.0 7:29/M 9:37.0
6 Justin Schettini Sharpsburg 446 30 39 46:34.0 7:31/M 9:46.0
7 Chris Rogers Bethlehem 434 32 58 48:51.0 7:53/M 12:03.0
8 Jason Nawyn Tucker 368 32 95 52:32.0 8:28/M 15:44.0
9 Wesley Tyus Hamilton 530 33 97 52:44.0 8:30/M 15:56.0
10 Tim Akins Birmingham, Al 2 34 127 54:35.0 8:48/M 17:47.0
11 Jeremy Powers Lanett, Al 404 33 134 54:48.0 8:50/M 18:00.0
12 Jeffrey Glover Cumming 189 31 182 58:05.0 9:22/M 21:17.0
13 Christopher Brennan GA 41 33 184 58:07.0 9:22/M 21:19.0
14 Abel Aguiler Warm Springs GA 617 32 209 59:38.0 9:37/M 22:50.0
15 Rajat Dubey Germantown, Tn 132 33 218 1:00:41.0 9:47/M 23:53.0
16 Coody Gillies Cataula 183 31 258 1:02:46.0 10:07/M 25:58.0
17 Matthew Underwood Columbus 532 30 281 1:04:26.0 10:24/M 27:38.0
18 Scott Dodd Atlanta 119 31 297 1:05:21.0 10:32/M 28:33.0
19 Ernie Thompson Moultrie 517 34 340 1:08:18.0 11:01/M 31:30.0
20 Andrew Leak Valley, Al 294 33 382 1:13:10.0 11:48/M 36:22.0
21 Ryan Wallace Suwanee 539 33 453 1:24:47.0 13:40/M 47:59.0
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Helen Blalock Buford 31 39 42 46:54.0 7:34/M
2 Laura Jordan Griffin 267 37 47 47:46.0 7:42/M 0:52.0
3 Ashley Baldwin GA 17 36 71 50:12.0 8:06/M 3:18.0
4 Kristi Walser GA 542 38 87 51:59.0 8:23/M 5:05.0
5 Carla Light Lagrange GA 579 35 92 52:19.0 8:26/M 5:25.0
6 Susan Middlebrooks Warm Springs 346 37 107 53:20.0 8:36/M 6:26.0
7 Julianne Pigg Valley AL 396 39 111 53:55.0 8:42/M 7:01.0
8 Amy Smith Smyrna GA 475 38 117 54:12.0 8:45/M 7:18.0
9 Penny Merritt-Price Auburn, Al 344 37 155 55:53.0 9:01/M 8:59.0
10 Viveca Hutchison Douglasville 247 37 157 56:04.0 9:03/M 9:10.0
11 Shannon Huff Columbus 243 37 176 57:37.0 9:18/M 10:43.0
12 Anne Taylor Newnan 508 37 186 58:20.0 9:25/M 11:26.0
13 Clarice Wasmuth Norcross 548 39 199 59:06.0 9:32/M 12:12.0
14 Carol Kindrick Columbus 276 36 206 59:27.0 9:35/M 12:33.0
15 Janet Scott Fortson 450 35 212 59:51.0 9:39/M 12:57.0
16 Amy Klamke Pendergrass 278 36 225 1:01:06.0 9:51/M 14:12.0
17 Laura McLaurin Columbus 335 38 228 1:01:20.0 9:54/M 14:26.0
18 Iris Sebert Columbus 454 37 234 1:01:25.0 9:54/M 14:31.0
19 Juli Hall Fayetteville 210 35 241 1:02:08.0 10:01/M 15:14.0
20 Brooke Clem Peachtree City 90 35 251 1:02:31.0 10:05/M 15:37.0
21 Shawn Shorrock Cumming 463 37 253 1:02:37.0 10:06/M 15:43.0
22 Alice Fry Pine Mountain 171 35 261 1:02:54.0 10:09/M 16:00.0
23 Jennie Bragg Villa Rica 40 37 263 1:02:59.0 10:10/M 16:05.0
24 Alison Bonner Auburn, Al 36 35 270 1:03:35.0 10:15/M 16:41.0
25 Andra Nus Arden, Nc 379 39 299 1:05:30.0 10:34/M 18:36.0
26 Brooke Edwards Gainesville 140 35 314 1:06:36.0 10:45/M 19:42.0
27 Kelli Whitted Cataula 559 36 319 1:07:02.0 10:49/M 20:08.0
28 Neva Akins Midland 612 39 327 1:07:36.0 10:54/M 20:42.0
29 Gigi Hankins Wetumpka, Al 211 36 338 1:08:15.0 11:00/M 21:21.0
30 April Chastain Thomaston 82 36 349 1:09:06.0 11:09/M 22:12.0
31 Amy Kelly Thomaston 271 36 351 1:09:06.0 11:09/M 22:12.0
32 Kelly Wilson Marietta 565 36 359 1:09:45.0 11:15/M 22:51.0
33 Amy Glass Midland 185 35 362 1:10:26.0 11:22/M 23:32.0
34 Joy Shugart GA 466 36 363 1:10:33.0 11:23/M 23:39.0
35 Aimee Vael Pine Mountain 533 35 365 1:11:06.0 11:28/M 24:12.0
36 Eva Pelfrey Newnan GA 591 37 381 1:12:56.0 11:46/M 26:02.0
37 Claudia Anderson Albany 11 36 399 1:14:42.0 12:03/M 27:48.0
38 Janalee Sullivan Atlanta 502 36 404 1:15:13.0 12:08/M 28:19.0
39 Christina Moses Atlanta GA 359 36 412 1:15:56.0 12:15/M 29:02.0
40 Jennifer Coffey Atlanta GA 92 37 417 1:17:04.0 12:26/M 30:10.0
41 Elizabeth Juchau Atlanta GA 268 38 418 1:17:05.0 12:26/M 30:11.0
42 Odunola Arowolo Atlanta 14 37 428 1:19:25.0 12:49/M 32:31.0
43 Bimbo Ashaye Atlanta GA 605 37 430 1:20:23.0 12:58/M 33:29.0
44 Sara Connor Montgomery, Al 99 35 443 1:24:24.0 13:37/M 37:30.0
45 Valerie Ciesla Marietta 88 36 444 1:24:25.0 13:37/M 37:31.0
46 Hayes Jessup Newnan 255 39 445 1:24:27.0 13:37/M 37:33.0
47 Kelley Fickas Kennesaw 153 35 447 1:24:28.0 13:37/M 37:34.0
48 Ashley Langley Woodstock GA 601 35 448 1:24:30.0 13:38/M 37:36.0
49 Jennifer Saine Hoschton 442 37 466 1:28:57.0 14:21/M 42:03.0
50 Jacqueline Privee Williamson 406 39 474 1:30:07.0 14:32/M 43:13.0
51 April Harrell Montgomery, Al 215 36 477 1:31:03.0 14:41/M 44:09.0
52 Nancy Crews Warner Robins 106 37 483 1:33:02.0 15:00/M 46:08.0
53 Lynette Stoutenburg Powder Sps 498 39 484 1:33:03.0 15:00/M 46:09.0
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Ronald Green Savannah 198 35 6 40:30.0 6:32/M
2 Josh Blunier Columbus 32 36 9 41:06.0 6:38/M 0:36.0
3 David Fournier Atlanta 163 37 22 43:23.0 7:00/M 2:53.0
4 Paul Ott Atlanta 385 36 32 45:44.0 7:23/M 5:14.0
5 Brian Canny 623 35 52 48:15.0 7:47/M 7:45.0
6 Toby Polhamus Cataula 399 39 57 48:40.0 7:51/M 8:10.0
7 Roderick Palmer West Point 386 39 73 50:28.0 8:08/M 9:58.0
8 Charles Odland Phenix City, Al 380 39 76 51:09.0 8:15/M 10:39.0
9 Rick Edwards Gainesville 141 38 79 51:24.0 8:17/M 10:54.0
10 Scott Tolar Sharpsburg GA 604 39 90 52:11.0 8:25/M 11:41.0
11 Kevin Lynch Orchard Hill 312 37 105 53:18.0 8:36/M 12:48.0
12 Rand Langley Roopville 288 37 113 53:58.0 8:42/M 13:28.0
13 Anthony Smith Fayetteville 476 38 120 54:15.0 8:45/M 13:45.0
14 Andy Camp Lagrange GA 580 35 140 55:24.0 8:56/M 14:54.0
15 Jody Purdy GA 578 38 148 55:39.0 8:59/M 15:09.0
16 Todd Gresham Kennesaw GA 199 36 162 56:26.0 9:06/M 15:56.0
17 Zach II Doppel Woodstock 125 36 223 1:01:00.0 9:50/M 20:30.0
18 Robert Whitted Cataula 560 39 256 1:02:44.0 10:07/M 22:14.0
19 Matt Shorrock Cumming 464 38 262 1:02:55.0 10:09/M 22:25.0
20 Russell Oliver Colombus GA 581 38 279 1:04:16.0 10:22/M 23:46.0
21 Avery Cason Hogansville GA 609 37 283 1:04:40.0 10:26/M 24:10.0
22 Todd Melaragni Roswell 341 35 291 1:05:00.0 10:29/M 24:30.0
23 Ken Smoot Hamilton 484 38 308 1:06:08.0 10:40/M 25:38.0
24 Billy Farr Auburn, Al 148 37 310 1:06:13.0 10:41/M 25:43.0
25 Tony Vititoe Cumming 536 37 325 1:07:35.0 10:54/M 27:05.0
26 Ben Shugart Roswell 465 37 333 1:08:00.0 10:58/M 27:30.0
27 Jeff Kelly Thomaston 270 37 350 1:09:06.0 11:09/M 28:36.0
28 Melanie Lynch Orchard Hill 311 39 431 1:20:38.0 13:00/M 40:08.0
29 Colin Connor Georgia 100 36 432 1:20:54.0 13:03/M 40:24.0
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Carrie Hart Bath, Me 220 40 41 46:47.0 7:33/M
2 Galina Melnikoff Kennesaw 342 41 55 48:29.0 7:49/M 1:42.0
3 Teresa Moore Fayetteville GA 354 40 81 51:35.0 8:19/M 4:48.0
4 Erin Doolittle Senoia 122 41 96 52:38.0 8:29/M 5:51.0
5 Rebecca Chalmers Atlanta 78 43 121 54:21.0 8:46/M 7:34.0
6 Anita Alexander Fortson GA 4 43 122 54:23.0 8:46/M 7:36.0
7 Elspeth French Chamblee 168 42 142 55:30.0 8:57/M 8:43.0
8 Heather Hoats West Point GA 234 41 149 55:42.0 8:59/M 8:55.0
9 Bev Brockman Chattanooga, Tn TN 44 42 158 56:06.0 9:03/M 9:19.0
10 Amy Figueroa Avondale Estates 155 43 160 56:10.0 9:04/M 9:23.0
11 Kim Schoonover Lagrange 447 42 165 56:43.0 9:09/M 9:56.0
12 Lisa Petmecky GA 395 42 171 57:04.0 9:12/M 10:17.0
13 Cindy Jackson Lagrange 1091 SUGA 253 44 185 58:13.0 9:23/M 11:26.0
14 Beth Carson Alpharetta 70 40 192 58:33.0 9:27/M 11:46.0
15 Terry Chrapko Acworth 86 43 194 58:42.0 9:28/M 11:55.0
16 Tysha Gentry Douglasville 176 41 196 58:59.0 9:31/M 12:12.0
17 Suzanne Wynn Leesburg 576 44 200 59:08.0 9:32/M 12:21.0
18 Karen Whitlock Lilburn GA 558 40 207 59:30.0 9:36/M 12:43.0
19 Tracy Gynther Lagrange GA 622 40 208 59:35.0 9:37/M 12:48.0
20 Laura Siscel Thomaston GA 470 42 213 1:00:04.0 9:41/M 13:17.0
21 Lauren Murray MacOn GA 361 41 215 1:00:21.0 9:44/M 13:34.0
22 Jane Farr Auburn, Al 149 43 236 1:01:37.0 9:56/M 14:50.0
23 Laura Woodson Atlanta 572 44 249 1:02:27.0 10:04/M 15:40.0
24 Melinda Pruitt GA 408 40 250 1:02:31.0 10:05/M 15:44.0
25 Sherry Baskin Columbus 26 41 266 1:03:14.0 10:12/M 16:27.0
26 Dena Wilson Midland 564 44 282 1:04:26.0 10:24/M 17:39.0
27 Bonnie Seay Marianna, Fl 453 40 284 1:04:43.0 10:26/M 17:56.0
28 Paige Cason Lagrange GA 621 43 285 1:04:43.0 10:26/M 17:56.0
29 Jill Myers Snellville 364 40 315 1:06:42.0 10:45/M 19:55.0
30 Melissa Walton Jonesboro 546 43 316 1:06:59.0 10:48/M 20:12.0
31 Cindy Ittner GA 252 42 341 1:08:22.0 11:02/M 21:35.0
32 Gretchen Caola Fayetteville 65 41 361 1:10:10.0 11:19/M 23:23.0
33 Patty Gunn Zebulon 201 40 364 1:11:03.0 11:28/M 24:16.0
34 Amy Bryant Montrose 52 43 367 1:11:30.0 11:32/M 24:43.0
35 Lisa Smith Valley, Al 482 42 388 1:13:54.0 11:55/M 27:07.0
36 Elizabeth Hanna Decatur 213 41 408 1:15:28.0 12:10/M 28:41.0
37 Andrea Haywood Griffin 222 40 420 1:17:10.0 12:27/M 30:23.0
38 Heather Hardison Columbus 599 43 425 1:18:39.0 12:41/M 31:52.0
39 Tiffany Green Pendergrass 196 41 426 1:18:54.0 12:44/M 32:07.0
40 Rebecca Jones GA 263 40 442 1:23:56.0 13:32/M 37:09.0
41 Leigh Anne O'Shea Acworth 384 42 464 1:28:51.0 14:20/M 42:04.0
42 Hillary Hardison Lagrange GA 592 43 489 1:35:42.0 15:26/M 48:55.0
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Dave Gilfert Fortson 180 41 10 41:09.0 6:38/M
2 Bradley Spenney Columbus 487 41 19 43:03.0 6:57/M 1:54.0
3 Charlie Rogers Powder Sps 432 44 20 43:05.0 6:57/M 1:56.0
4 James Mahurin Ft Benning 314 40 21 43:10.0 6:58/M 2:01.0
5 Jonathan Gillette Cumming 181 43 27 44:49.0 7:14/M 3:40.0
6 Mark Lee Warm Sps GA 295 40 29 45:26.0 7:20/M 4:17.0
7 Mickey French Pine Mountain GA 607 42 34 46:03.0 7:26/M 4:54.0
8 Rob Kendrick Pine Mountain 273 42 35 46:14.0 7:27/M 5:05.0
9 Chris Trawick GA 523 40 43 47:20.0 7:38/M 6:11.0
10 Cameron Michels Columbus 345 43 45 47:37.0 7:41/M 6:28.0
11 Don Goddard Newnan GA 191 41 48 47:48.0 7:43/M 6:39.0
12 Kenneth Roebuck Lawrenceville 431 41 60 49:13.0 7:56/M 8:04.0
13 Richard Kemp Pine Mountain 272 40 64 49:41.0 8:01/M 8:32.0
14 Michael Nichols Columbus 376 40 115 54:04.0 8:43/M 12:55.0
15 Jim Moody Johnson City TN 352 41 133 54:46.0 8:50/M 13:37.0
16 John Jones Midland 264 41 154 55:53.0 9:01/M 14:44.0
17 Mario Mangieri Newnan 316 40 226 1:01:12.0 9:52/M 20:03.0
18 Rusty Burns Newnan 56 40 233 1:01:22.0 9:54/M 20:13.0
19 Tim Moore Lagrange GA 608 40 235 1:01:36.0 9:56/M 20:27.0
20 Randell Edwards Douglasville 142 43 260 1:02:52.0 10:08/M 21:43.0
