Callaway Twilight 10k 09 Age Group

Overall Finish List

November 07, 2009


Results By: Race Odyssey Events Timing Services: www.raceodysseyevents
    Place    Name                    City               Bib No Age     Age Group       Time      Pace     Time Back
       1    Brandon Nelson          Brewton, Al           372   17     1 M 15-19      36:08.0    5:50/M             
       2    Joshua Horsager         Augusta  GA           616   31     1 M 30-34      36:48.0    5:56/M       0:40.0
       3    Eric Nawyn              Lawrenceville         367   19     2 M 15-19      38:32.0    6:13/M       2:24.0
       4    Dennis Harville         Lithia Springs        221   18     3 M 15-19      38:45.0    6:15/M       2:37.0
       5    Jeffrey Klumpp          Atlanta               279   33     2 M 30-34      40:09.0    6:29/M       4:01.0
       6    Ronald Green            Savannah              198   35     1 M 35-39      40:30.0    6:32/M       4:22.0
       7    Mark Hamilton           Fayetteville  GA      615   45     1 M 45-49      40:57.0    6:36/M       4:49.0
       8    John Turner             Blairsville  GA       528   52     1 M 50-54      41:01.0    6:37/M       4:53.0
       9    Josh Blunier            Columbus               32   36     2 M 35-39      41:06.0    6:38/M       4:58.0
      10    Dave Gilfert            Fortson               180   41     1 M 40-44      41:09.0    6:38/M       5:01.0
      11    Joe Defer               Midland               595   25     1 M 25-29      41:12.0    6:39/M       5:04.0
      12    Blake Henry             Auburn  AL            226   33     3 M 30-34      41:51.0    6:45/M       5:43.0
      13    Eric Heberlig           Hamilton              223   49     2 M 45-49      42:10.0    6:48/M       6:02.0
      14    Henry Hutcheson         Midland               245   21     1 M 20-24      42:26.0    6:51/M       6:18.0
      15    Russ Henley             Colquitt              224   47     3 M 45-49      42:29.0    6:51/M       6:21.0
      16    Deann Martin            Roopville             321   33     1 F 30-34      42:40.0    6:53/M             
      17    Daniel Ferguson         Columbus              151   26     2 M 25-29      42:48.0    6:54/M       6:40.0
      18    Eric Starr              Columbus              594   26     3 M 25-29      42:52.0    6:55/M       6:44.0
      19    Bradley Spenney         Columbus              487   41     2 M 40-44      43:03.0    6:57/M       6:55.0
      20    Charlie Rogers          Powder Sps            432   44     3 M 40-44      43:05.0    6:57/M       6:57.0
      21    James Mahurin           Ft Benning            314   40     4 M 40-44      43:10.0    6:58/M       7:02.0
      22    David Fournier          Atlanta               163   37     3 M 35-39      43:23.0    7:00/M       7:15.0
      23    Gary Petmecky           Snellville  GA        394   45     4 M 45-49      43:32.0    7:01/M       7:24.0
      24    Don McMahan             Warner Robins         336   54     2 M 50-54      44:09.0    7:07/M       8:01.0
      25    Adam Arkens             Marietta  GA          603   29     4 M 25-29      44:28.0    7:10/M       8:20.0
      26    Candace Harrison        Atlanta               218   24     1 F 20-24      44:47.0    7:13/M       2:07.0
      27    Jonathan Gillette       Cumming               181   43     5 M 40-44      44:49.0    7:14/M       8:41.0
      28    Taylor Terry            Brewton, Al           512   16     4 M 15-19      45:12.0    7:17/M       9:04.0
      29    Mark Lee                Warm Sps  GA          295   40     6 M 40-44      45:26.0    7:20/M       9:18.0
      30    Marianne Farris         Auburn, Al            150   32     2 F 30-34      45:32.0    7:21/M       2:52.0
      31    Edward Johnson          Sandy Sps             257   45     5 M 45-49      45:42.0    7:22/M       9:34.0
      32    Paul Ott                Atlanta               385   36     4 M 35-39      45:44.0    7:23/M       9:36.0
      33    Clint Cavender          Mobile, Al             77   33     4 M 30-34      45:46.0    7:23/M       9:38.0
      34    Mickey French           Pine Mountain  GA     607   42     7 M 40-44      46:03.0    7:26/M       9:55.0
      35    Rob Kendrick            Pine Mountain         273   42     8 M 40-44      46:14.0    7:27/M      10:06.0
      36    Matthew Rawlings        Phenix City, Al       420   25     5 M 25-29      46:15.0    7:28/M      10:07.0
      37    Joseph Hein             Phenix City  AL       602   27     6 M 25-29      46:15.0    7:28/M      10:07.0
      38    Zack Tucker             Valley, Al            525   31     5 M 30-34      46:25.0    7:29/M      10:17.0
      39    Justin Schettini        Sharpsburg            446   30     6 M 30-34      46:34.0    7:31/M      10:26.0
      40    Iilonga Thandiwe        Atlanta  GA           514   54     3 M 50-54      46:41.0    7:32/M      10:33.0
      41    Carrie Hart             Bath, Me              220   40     1 F 40-44      46:47.0    7:33/M       4:07.0
      42    Helen Blalock           Buford                 31   39     1 F 35-39      46:54.0    7:34/M       4:14.0
      43    Chris Trawick             GA                  523   40     9 M 40-44      47:20.0    7:38/M      11:12.0
      44    Robert Willingham       Columbus              563   52     4 M 50-54      47:33.0    7:40/M      11:25.0
      45    Cameron Michels         Columbus              345   43    10 M 40-44      47:37.0    7:41/M      11:29.0
      46    Willliam Bodie          Columbus               33   29     7 M 25-29      47:41.0    7:41/M      11:33.0
      47    Laura Jordan            Griffin               267   37     2 F 35-39      47:46.0    7:42/M       5:06.0
      48    Don Goddard             Newnan  GA            191   41    11 M 40-44      47:48.0    7:43/M      11:40.0
      49    Florie Coggins          Lagrange               93   50     1 F 50-54      47:56.0    7:44/M       5:16.0
      50    Justin Barber           MacOn                  20   23     2 M 20-24      47:57.0    7:44/M      11:49.0
      51    Randy Downs             Fortson  GA           129   56     1 M 55-59      48:06.0    7:45/M      11:58.0
      52    Brian Canny                                   623   35     5 M 35-39      48:15.0    7:47/M      12:07.0
      53    Mark McCormick          Carrollton            324   50     5 M 50-54      48:17.0    7:47/M      12:09.0
      54    Melissa Chapman         Lilburn                79   27     1 F 25-29      48:23.0    7:48/M       5:43.0
      55    Galina Melnikoff        Kennesaw              342   41     2 F 40-44      48:29.0    7:49/M       5:49.0
      56    Megon Steele            Manchester  GA        493   29     2 F 25-29      48:32.0    7:50/M       5:52.0
      57    Toby Polhamus           Cataula               399   39     6 M 35-39      48:40.0    7:51/M      12:32.0
      58    Chris Rogers            Bethlehem             434   32     7 M 30-34      48:51.0    7:53/M      12:43.0
      59    Julie Ray               Bonaire               421   30     3 F 30-34      48:54.0    7:53/M       6:14.0
      60    Kenneth Roebuck         Lawrenceville         431   41    12 M 40-44      49:13.0    7:56/M      13:05.0
      61    Michael Gowland           GA                  194   52     6 M 50-54      49:24.0    7:58/M      13:16.0
      62    Kelly Schettini         Sharpsburg            445   29     3 F 25-29      49:35.0    8:00/M       6:55.0
      63    Sarah Rank              Lagrange  GA          418   32     4 F 30-34      49:38.0    8:00/M       6:58.0
      64    Richard Kemp            Pine Mountain         272   40    13 M 40-44      49:41.0    8:01/M      13:33.0
      65    Karisa Nelson           Brewton, Al           375   13     1 F  0-14      49:47.0    8:02/M       7:07.0
      66    Tracy Van Norman        Lagrange              534   49     6 M 45-49      49:52.0    8:03/M      13:44.0
      67    Jerry Baker             Suwanee                16   45     7 M 45-49      49:57.0    8:03/M      13:49.0
      68    Jody Perdue             Lagrange              393   50     7 M 50-54      50:02.0    8:04/M      13:54.0
      69    Jane Harrison           Gainesville           217   52     2 F 50-54      50:04.0    8:05/M       7:24.0
      70    Megan Brown             Centerville            49   26     4 F 25-29      50:11.0    8:06/M       7:31.0
      71    Ashley Baldwin            GA                   17   36     3 F 35-39      50:12.0    8:06/M       7:32.0
      72    Tereasa Higginbotham    Baton Rouge, La       231   45     1 F 45-49      50:21.0    8:07/M       7:41.0
      73    Roderick Palmer         West Point            386   39     7 M 35-39      50:28.0    8:08/M      14:20.0
      74    Darlene Hutcheson       Midland               246   49     2 F 45-49      50:42.0    8:11/M       8:02.0
      75    Paul Meadows              AL                  338   49     8 M 45-49      50:46.0    8:11/M      14:38.0
      76    Charles Odland          Phenix City, Al       380   39     8 M 35-39      51:09.0    8:15/M      15:01.0
      77    David Morrissett        Kennesaw              358   52     8 M 50-54      51:16.0    8:16/M      15:08.0
      78    Wayne McDaniel          Franklin  NC          327   47     9 M 45-49      51:19.0    8:17/M      15:11.0
      79    Rick Edwards            Gainesville           141   38     9 M 35-39      51:24.0    8:17/M      15:16.0
      80    Michael Doolittle       Senoia                123   53     9 M 50-54      51:28.0    8:18/M      15:20.0
      81    Teresa Moore            Fayetteville  GA      354   40     3 F 40-44      51:35.0    8:19/M       8:55.0
      82    Amber Nelson            Brewton  AL           373   15     1 F 15-19      51:38.0    8:20/M       8:58.0
      83    Teresa Meason           Alpharetta  GA        618   46     3 F 45-49      51:43.0    8:20/M       9:03.0
      84    Katie Nelson            Brewton  AL           374   13     2 F  0-14      51:44.0    8:21/M       9:04.0
      85    Corbin Hoats            West Point            233   13     1 M  0-14      51:51.0    8:22/M      15:43.0
      86    Brian Siscel            Thomaston             471   45    10 M 45-49      51:54.0    8:22/M      15:46.0
      87    Kristi Walser             GA                  542   38     4 F 35-39      51:59.0    8:23/M       9:19.0
      88    Michael Walser            GA                  543   45    11 M 45-49      51:59.0    8:23/M      15:51.0
      89    Evan White              Johnson City  TN      551   25     8 M 25-29      52:03.0    8:24/M      15:55.0
      90    Scott Tolar             Sharpsburg  GA        604   39    10 M 35-39      52:11.0    8:25/M      16:03.0
      91    Thomas Russe            Chattanooga, Tn  TN   439   55     2 M 55-59      52:17.0    8:26/M      16:09.0
      92    Carla Light             Lagrange  GA          579   35     5 F 35-39      52:19.0    8:26/M       9:39.0
      93    Casey Pustelnik         Newnan                411   48    12 M 45-49      52:26.0    8:27/M      16:18.0
      94    Manley Hodges           Valley, Al            235   53    10 M 50-54      52:28.0    8:28/M      16:20.0
      95    Jason Nawyn             Tucker                368   32     8 M 30-34      52:32.0    8:28/M      16:24.0
      96    Erin Doolittle          Senoia                122   41     4 F 40-44      52:38.0    8:29/M       9:58.0
      97    Wesley Tyus             Hamilton              530   33     9 M 30-34      52:44.0    8:30/M      16:36.0
      98    Michael Estes           Abbeville  GA         584   52    11 M 50-54      52:45.0    8:30/M      16:37.0
      99    Kade Roybal             Baton Rouge, La       436   23     2 F 20-24      52:48.0    8:31/M      10:08.0
     100    Steve Shuman            Pine Mountain         467   59     3 M 55-59      53:08.0    8:34/M      17:00.0

    Place    Name                    City               Bib No Age     Age Group       Time      Pace     Time Back
     101    Sonya McInvale          Millbrook, Al         334   46     4 F 45-49      53:11.0    8:35/M      10:31.0
     102    Sandy Klumpp            Atlanta               280   33     5 F 30-34      53:13.0    8:35/M      10:33.0
     103    John Taylor             Franklin  TN          507   46    13 M 45-49      53:14.0    8:35/M      17:06.0
     104    Jacqueline Ferguson     Columbus              152   26     5 F 25-29      53:17.0    8:36/M      10:37.0
     105    Kevin Lynch             Orchard Hill          312   37    11 M 35-39      53:18.0    8:36/M      17:10.0
     106    Sherri Sink             Sandy Sps             468   26     6 F 25-29      53:19.0    8:36/M      10:39.0
     107    Susan Middlebrooks      Warm Springs          346   37     6 F 35-39      53:20.0    8:36/M      10:40.0
     108    Charles Middlebrooks    Warm Springs          347   53    12 M 50-54      53:21.0    8:36/M      17:13.0
     109    Alan Smith              Bonaire               480   50    13 M 50-54      53:33.0    8:38/M      17:25.0
     110    Scott Wilson            Fayetteville          566   49    14 M 45-49      53:40.0    8:39/M      17:32.0
     111    Julianne Pigg           Valley  AL            396   39     7 F 35-39      53:55.0    8:42/M      11:15.0
     112    Nichol Langley          Roopville             289   34     6 F 30-34      53:57.0    8:42/M      11:17.0
     113    Rand Langley            Roopville             288   37    12 M 35-39      53:58.0    8:42/M      17:50.0
     114    S. White                Hiram                 555   21     3 M 20-24      54:00.0    8:43/M      17:52.0
     115    Michael Nichols         Columbus              376   40    14 M 40-44      54:04.0    8:43/M      17:56.0
     116    Ken Figueroa            Avondale Estates      156   45    15 M 45-49      54:06.0    8:44/M      17:58.0
     117    Amy Smith               Smyrna  GA            475   38     8 F 35-39      54:12.0    8:45/M      11:32.0
     118    Keri Wilhite            Fort Benning  GA      611   26     7 F 25-29      54:14.0    8:45/M      11:34.0
     119    Russell Herring         Marietta              230   24     4 M 20-24      54:14.0    8:45/M      18:06.0
     120    Anthony Smith           Fayetteville          476   38    13 M 35-39      54:15.0    8:45/M      18:07.0
     121    Rebecca Chalmers        Atlanta                78   43     5 F 40-44      54:21.0    8:46/M      11:41.0
     122    Anita Alexander         Fortson  GA             4   43     6 F 40-44      54:23.0    8:46/M      11:43.0
     123    Krista Christensen      Atlanta                87   27     8 F 25-29      54:28.0    8:47/M      11:48.0
     124    Anna Figueroa           Avondale Estates  G   154   14     3 F  0-14      54:28.0    8:47/M      11:48.0
     125    Amber Terry             Brewton  AL           511   13     4 F  0-14      54:31.0    8:48/M      11:51.0
     126    Katy Murray             Bonaire               362   25     9 F 25-29      54:33.0    8:48/M      11:53.0
     127    Tim Akins               Birmingham, Al          2   34    10 M 30-34      54:35.0    8:48/M      18:27.0
     128    Michelle Akins          Birmingham, Al          3   28    10 F 25-29      54:35.0    8:48/M      11:55.0
     129    Clayton Howard          Franklin              242   20     5 M 20-24      54:36.0    8:48/M      18:28.0
     130    Molly Johnson           Opelika, Al           260   57     1 F 55-59      54:39.0    8:49/M      11:59.0
     131    Richard Mansfield       Columbus              317   48    16 M 45-49      54:42.0    8:49/M      18:34.0
     132    Tommy Dugger            Brevard  NC           135   66     1 M 65-69      54:46.0    8:50/M      18:38.0
     133    Jim Moody               Johnson City  TN      352   41    15 M 40-44      54:46.0    8:50/M      18:38.0
     134    Jeremy Powers           Lanett, Al            404   33    11 M 30-34      54:48.0    8:50/M      18:40.0
     135    Nola Howard             Franklin              241   47     5 F 45-49      55:08.0    8:54/M      12:28.0
     136    Devin Forsyth           Cumming  GA           597   50    14 M 50-54      55:16.0    8:55/M      19:08.0
     137    Kory Russell            Prattville, Al        440   23     6 M 20-24      55:16.0    8:55/M      19:08.0
     138    Caitlin Hall            Covington             209   23     3 F 20-24      55:18.0    8:55/M      12:38.0
     139    Margaret Connelly       Columbus  GA           97   48     6 F 45-49      55:23.0    8:56/M      12:43.0
     140    Andy Camp               Lagrange  GA          580   35    14 M 35-39      55:24.0    8:56/M      19:16.0
     141    Mana Lentz              Alpharetta  GA        596   46     7 F 45-49      55:26.0    8:56/M      12:46.0
     142    Elspeth French          Chamblee              168   42     7 F 40-44      55:30.0    8:57/M      12:50.0
     143    Sarah Gardiner          Thomaston             173   22     4 F 20-24      55:31.0    8:57/M      12:51.0
     144    William Gardiner        Thomaston             174   51    15 M 50-54      55:32.0    8:57/M      19:24.0
     145    Kim Hinchey             Fayetteville          232   54     3 F 50-54      55:33.0    8:58/M      12:53.0
     146    Shirley Alexander       Warm Springs            5   47     8 F 45-49      55:34.0    8:58/M      12:54.0
     147    Jan Phelps              Warner Robins  GA     585   46     9 F 45-49      55:36.0    8:58/M      12:56.0
     148    Jody Purdy                GA                  578   38    15 M 35-39      55:39.0    8:59/M      19:31.0
     149    Heather Hoats           West Point  GA        234   41     8 F 40-44      55:42.0    8:59/M      13:02.0
     150    Natalie Green           Savannah              197   33     7 F 30-34      55:44.0    8:59/M      13:04.0
     151    Fred Tolman                                   620   29     9 M 25-29      55:45.0    9:00/M      19:37.0
     152    Deanne Glaze            Stockbridge           186   48    10 F 45-49      55:51.0    9:00/M      13:11.0
     153    Allison Lent            Atlanta               297   25    11 F 25-29      55:51.0    9:00/M      13:11.0
     154    John Jones              Midland               264   41    16 M 40-44      55:53.0    9:01/M      19:45.0
     155    Penny Merritt-Price     Auburn, Al            344   37     9 F 35-39      55:53.0    9:01/M      13:13.0
     156    Rebecca Hales           Alpharetta            207   52     4 F 50-54      55:57.0    9:01/M      13:17.0
     157    Viveca Hutchison        Douglasville          247   37    10 F 35-39      56:04.0    9:03/M      13:24.0
     158    Bev Brockman            Chattanooga, Tn  TN    44   42     9 F 40-44      56:06.0    9:03/M      13:26.0
     159    Danna London            Alpharetta            302   47    11 F 45-49      56:06.0    9:03/M      13:26.0
     160    Amy Figueroa            Avondale Estates      155   43    10 F 40-44      56:10.0    9:04/M      13:30.0
     161    Catherine Jones         Asheville  NC         265   27    12 F 25-29      56:26.0    9:06/M      13:46.0
     162    Todd Gresham            Kennesaw  GA          199   36    16 M 35-39      56:26.0    9:06/M      20:18.0
     163    Lindsey Foster          Lagrange  GA          161   26    13 F 25-29      56:42.0    9:09/M      14:02.0
     164    Mike Foster             Lagrange              162   28    10 M 25-29      56:42.0    9:09/M      20:34.0
     165    Kim Schoonover          Lagrange              447   42    11 F 40-44      56:43.0    9:09/M      14:03.0
     166    Courtney Littlefield    Atlanta  GA           433   29    14 F 25-29      56:46.0    9:09/M      14:06.0
     167    Christopher Raiford     Buford                413   27    11 M 25-29      56:49.0    9:10/M      20:41.0
     168    Zach Doppel             Lilburn  GA           126   58     4 M 55-59      56:54.0    9:11/M      20:46.0
     169    Karen Khodadadi         Auburn, Al            275   51     5 F 50-54      56:57.0    9:11/M      14:17.0
     170    Peggy Mark              Cataula               319   51     6 F 50-54      56:58.0    9:11/M      14:18.0
     171    Lisa Petmecky             GA                  395   42    12 F 40-44      57:04.0    9:12/M      14:24.0
     172    Brooke Bartley          Pine Mountain  GA     598   25    15 F 25-29      57:05.0    9:12/M      14:25.0
     173    Tammy Briggs            Midland  GA            43   45    12 F 45-49      57:12.0    9:14/M      14:32.0
     174    Shelli Johnson          Peachtree City        259   30     8 F 30-34      57:28.0    9:16/M      14:48.0
     175    Debbie Townes           Prattville, Al  AL    521   51     7 F 50-54      57:33.0    9:17/M      14:53.0
     176    Shannon Huff            Columbus              243   37    11 F 35-39      57:37.0    9:18/M      14:57.0
     177    Betsy Moore             Kathleen              356   52     8 F 50-54      57:45.0    9:19/M      15:05.0
     178    Ronald Lubosco          Brooksville, Fl       310   57     5 M 55-59      57:51.0    9:20/M      21:43.0
     179    Heather Presley         Opelika, Al           405   33     9 F 30-34      57:58.0    9:21/M      15:18.0
     180    Patti Barber            Tifton                 21   49    13 F 45-49      57:58.0    9:21/M      15:18.0
     181    Melissa Hoger           Atlanta               237   25    16 F 25-29      57:59.0    9:21/M      15:19.0
     182    Jeffrey Glover          Cumming               189   31    12 M 30-34      58:05.0    9:22/M      21:57.0
     183    Cathy Doppel            Lilburn  GA           127   58     2 F 55-59      58:06.0    9:22/M      15:26.0
     184    Christopher Brennan       GA                   41   33    13 M 30-34      58:07.0    9:22/M      21:59.0
     185    Cindy Jackson           Lagrange  1091 SUGA   253   44    13 F 40-44      58:13.0    9:23/M      15:33.0
     186    Anne Taylor             Newnan                508   37    12 F 35-39      58:20.0    9:25/M      15:40.0
     187    Shannon Duvall          Peachtree City        138   34    10 F 30-34      58:26.0    9:25/M      15:46.0
     188    Claire Eubanks          Dahlonega  GA         145   29    17 F 25-29      58:27.0    9:26/M      15:47.0
     189    Stephanie Braatz        Tucker                 39   34    11 F 30-34      58:30.0    9:26/M      15:50.0
     190    Anne Melaragni          Roswell               340   33    12 F 30-34      58:31.0    9:26/M      15:51.0
     191    Julie Southard          Atlanta               486   34    13 F 30-34      58:31.0    9:26/M      15:51.0
     192    Beth Carson             Alpharetta             70   40    14 F 40-44      58:33.0    9:27/M      15:53.0
     193    Bill Berry              Cataula               600   66     2 M 65-69      58:37.0    9:27/M      22:29.0
     194    Terry Chrapko           Acworth                86   43    15 F 40-44      58:42.0    9:28/M      16:02.0
     195    Heather Powell          Atlanta               403   32    14 F 30-34      58:47.0    9:29/M      16:07.0
     196    Tysha Gentry            Douglasville          176   41    16 F 40-44      58:59.0    9:31/M      16:19.0
     197    Jennifer Parris         Carrollton            390   27    18 F 25-29      59:02.0    9:31/M      16:22.0
     198    Alan Earls              Hampton  GA           139   51    16 M 50-54      59:04.0    9:32/M      22:56.0
     199    Clarice Wasmuth         Norcross              548   39    13 F 35-39      59:06.0    9:32/M      16:26.0
     200    Suzanne Wynn            Leesburg              576   44    17 F 40-44      59:08.0    9:32/M      16:28.0

    Place    Name                    City               Bib No Age     Age Group       Time      Pace     Time Back
     201    Gina Gergely            Columbus              177   33    15 F 30-34      59:15.0    9:33/M      16:35.0
     202    Lawson Barber           Tifton                 23   18     2 F 15-19      59:17.0    9:34/M      16:37.0
     203    Laura Hart              Atlanta               219   26    19 F 25-29      59:21.0    9:34/M      16:41.0
     204    Bryan Stewart           Columbus              495   25    12 M 25-29      59:24.0    9:35/M      23:16.0
     205    Stephanie Brookins      Columbus               45   34    16 F 30-34      59:27.0    9:35/M      16:47.0
     206    Carol Kindrick          Columbus              276   36    14 F 35-39      59:27.0    9:35/M      16:47.0
     207    Karen Whitlock          Lilburn  GA           558   40    18 F 40-44      59:30.0    9:36/M      16:50.0
     208    Tracy Gynther           Lagrange  GA          622   40    19 F 40-44      59:35.0    9:37/M      16:55.0
     209    Abel Aguiler            Warm Springs  GA      617   32    14 M 30-34      59:38.0    9:37/M      23:30.0
     210    Lucy Lamar              Auburn, Al            286   49    14 F 45-49      59:42.0    9:38/M      17:02.0
     211    Alvin Walls             Auburn, Al            541   71     1 M 70-99      59:49.0    9:39/M      23:41.0
     212    Janet Scott             Fortson               450   35    15 F 35-39      59:51.0    9:39/M      17:11.0
     213    Laura Siscel            Thomaston  GA         470   42    20 F 40-44    1:00:04.0    9:41/M      17:24.0
     214    David Spivey            Alpharetta            488   25    13 M 25-29    1:00:07.0    9:42/M      23:59.0
     215    Lauren Murray           MacOn  GA             361   41    21 F 40-44    1:00:21.0    9:44/M      17:41.0
     216    Megan Carruth           Prattville, Al         69   20     5 F 20-24    1:00:34.0    9:46/M      17:54.0
     217    Dede Wilbanks           Canton                561   34    17 F 30-34    1:00:37.0    9:47/M      17:57.0
     218    Rajat Dubey             Germantown, Tn        132   33    15 M 30-34    1:00:41.0    9:47/M      24:33.0
     219    Adam Sink               Sandy Sps             469   26    14 M 25-29    1:00:42.0    9:47/M      24:34.0
     220    Mark Woddall            Woodland              571   53    17 M 50-54    1:00:42.0    9:47/M      24:34.0
     221    Dodie Boyd              Dawson                 38   59     3 F 55-59    1:00:43.0    9:48/M      18:03.0
     222    Rebecca Sproule         Byron                 489   17     3 F 15-19    1:00:50.0    9:49/M      18:10.0
     223    Zach II Doppel          Woodstock             125   36    17 M 35-39    1:01:00.0    9:50/M      24:52.0
     224    Anna Doppel             Woodstock             124   27    20 F 25-29    1:01:00.0    9:50/M      18:20.0
     225    Amy Klamke              Pendergrass           278   36    16 F 35-39    1:01:06.0    9:51/M      18:26.0
     226    Mario Mangieri          Newnan                316   40    17 M 40-44    1:01:12.0    9:52/M      25:04.0
     227    Beth Teague             Carrollton            509   46    15 F 45-49    1:01:17.0    9:53/M      18:37.0
     228    Laura McLaurin          Columbus              335   38    17 F 35-39    1:01:20.0    9:54/M      18:40.0
     229    Wellington McGee        Bonaire               331   20     7 M 20-24    1:01:20.0    9:54/M      25:12.0
     230    Kyle Wisniewski         Bonaire  GA           567   20     8 M 20-24    1:01:21.0    9:54/M      25:13.0
     231    Annie King                GA                  277   50     9 F 50-54    1:01:21.0    9:54/M      18:41.0
     232    Katherine Burns         Newnan                 55   30    18 F 30-34    1:01:21.0    9:54/M      18:41.0
     233    Rusty Burns             Newnan                 56   40    18 M 40-44    1:01:22.0    9:54/M      25:14.0
     234    Iris Sebert             Columbus              454   37    18 F 35-39    1:01:25.0    9:54/M      18:45.0
     235    Tim Moore               Lagrange  GA          608   40    19 M 40-44    1:01:36.0    9:56/M      25:28.0
     236    Jane Farr               Auburn, Al            149   43    22 F 40-44    1:01:37.0    9:56/M      18:57.0
     237    Alice Reyher            Atlanta               423   25    21 F 25-29    1:01:40.0    9:57/M      19:00.0
     238    Kim Looney              Dacula                303   45    16 F 45-49    1:01:47.0    9:58/M      19:07.0
     239    Cheryl Jones            Tallahassee, Fl       266   45    17 F 45-49    1:01:50.0    9:58/M      19:10.0
     240    Kathy Titus             Cumming               519   55     4 F 55-59    1:02:04.0   10:01/M      19:24.0
     241    Juli Hall               Fayetteville          210   35    19 F 35-39    1:02:08.0   10:01/M      19:28.0
     242    Cindy Gilfert                                 606   48    18 F 45-49    1:02:12.0   10:02/M      19:32.0
     243    Kellie Stewart          Columbus              496   18     4 F 15-19    1:02:13.0   10:02/M      19:33.0
     244    Stephen Herczeg           GA                  227   50    18 M 50-54    1:02:17.0   10:03/M      26:09.0
     245    Elaine Mangahm          Molena                315   57     5 F 55-59    1:02:18.0   10:03/M      19:38.0
     246    Corinne Graffunder      Tucker                195   47    19 F 45-49    1:02:23.0   10:04/M      19:43.0
     247    Lewis Wagner            Midland               538   48    17 M 45-49    1:02:24.0   10:04/M      26:16.0
     248    Ronie Collins           Columbus               95   49    20 F 45-49    1:02:27.0   10:04/M      19:47.0
     249    Laura Woodson           Atlanta               572   44    23 F 40-44    1:02:27.0   10:04/M      19:47.0
     250    Melinda Pruitt            GA                  408   40    24 F 40-44    1:02:31.0   10:05/M      19:51.0
     251    Brooke Clem             Peachtree City         90   35    20 F 35-39    1:02:31.0   10:05/M      19:51.0
     252    Marie Wooten            Auburn, Al            573   52    10 F 50-54    1:02:33.0   10:05/M      19:53.0
     253    Shawn Shorrock          Cumming               463   37    21 F 35-39    1:02:37.0   10:06/M      19:57.0
     254    Karoline Brennan        Tucker                 42   45    21 F 45-49    1:02:39.0   10:06/M      19:59.0
     255    Ricke Ittner            Dacula                251   48    18 M 45-49    1:02:43.0   10:07/M      26:35.0
     256    Robert Whitted          Cataula               560   39    18 M 35-39    1:02:44.0   10:07/M      26:36.0
     257    April Gillies           Cataula               182   47    22 F 45-49    1:02:45.0   10:07/M      20:05.0
     258    Coody Gillies           Cataula               183   31    16 M 30-34    1:02:46.0   10:07/M      26:38.0
     259    Shana Kneib             Lagrange              281   25    15 M 25-29    1:02:47.0   10:08/M      26:39.0
     260    Randell Edwards         Douglasville          142   43    20 M 40-44    1:02:52.0   10:08/M      26:44.0
     261    Alice Fry               Pine Mountain         171   35    22 F 35-39    1:02:54.0   10:09/M      20:14.0
     262    Matt Shorrock           Cumming               464   38    19 M 35-39    1:02:55.0   10:09/M      26:47.0
     263    Jennie Bragg            Villa Rica             40   37    23 F 35-39    1:02:59.0   10:10/M      20:19.0
     264    Ria Story               Auburn, Al            497   29    22 F 25-29    1:03:01.0   10:10/M      20:21.0
     265    Sara Duffy              Auburn, Al            134   23     6 F 20-24    1:03:01.0   10:10/M      20:21.0
     266    Sherry Baskin           Columbus               26   41    25 F 40-44    1:03:14.0   10:12/M      20:34.0
     267    Joshua Smith            Thomaston             478   28    16 M 25-29    1:03:22.0   10:13/M      27:14.0
     268    Deanna Smith            Thomaston  GA         477   25    23 F 25-29    1:03:25.0   10:14/M      20:45.0
     269    Kelly Tolman                                  619   27    24 F 25-29    1:03:34.0   10:15/M      20:54.0
     270    Alison Bonner           Auburn, Al             36   35    24 F 35-39    1:03:35.0   10:15/M      20:55.0
     271    Megan Starr             Columbus              593   27    25 F 25-29    1:03:43.0   10:17/M      21:03.0
     272    Alan Taylor             Columbus              506   69     3 M 65-69    1:03:44.0   10:17/M      27:36.0
     273    Andrew Coggins          Lagrange               94   13     2 M  0-14    1:04:01.0   10:20/M      27:53.0
     274    Michael Thomas          Hogansville           516   26    17 M 25-29    1:04:07.0   10:20/M      27:59.0
     275    Alexis Pruitt           Atlanta               410   26    26 F 25-29    1:04:09.0   10:21/M      21:29.0
     276    Shelly Elliott          Centerville  GA       582   26    27 F 25-29    1:04:14.0   10:22/M      21:34.0
     277    Richie Irvin            Helena, Al            250   41    21 M 40-44    1:04:14.0   10:22/M      28:06.0
     278    Bill Livingston         McDonough             300   61     1 M 60-64    1:04:15.0   10:22/M      28:07.0
     279    Russell Oliver          Colombus  GA          581   38    20 M 35-39    1:04:16.0   10:22/M      28:08.0
     280    Wilbur Underwood        Perry                 531   63     2 M 60-64    1:04:25.0   10:23/M      28:17.0
     281    Matthew Underwood       Columbus              532   30    17 M 30-34    1:04:26.0   10:24/M      28:18.0
     282    Dena Wilson             Midland               564   44    26 F 40-44    1:04:26.0   10:24/M      21:46.0
