Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Place Name City Bib No Age Overall Time Pace Time Back
1 Peters Alison Valdosta 140 14 81 1:21:29.8 5:12/M
2 Crenshaw Shyla Dallas 45 13 151 1:33:36.0 5:59/M 12:06.2
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Uglum John Carrollton 198 14 80 1:21:29.4 5:12/M
2 Garner Ben Opelika, Al 68 11 115 1:26:37.6 5:32/M 5:08.1
3 thomas james Marietta GA 94 12 158 1:36:08.1 6:09/M 14:38.7
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Boff Molly Marietta 17 18 149 1:33:14.7 5:57/M
2 Shadden Kathryn Marietta 176 18 198 1:59:35.8 7:38/M 26:21.1
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Peters Sam Valdosta 141 16 46 1:16:57.9 4:55/M
2 Jacobi James Acworth 91 18 116 1:27:08.7 5:34/M 10:10.7
3 Campbell Spencer Carrollton 31 17 119 1:27:28.6 5:35/M 10:30.7
4 Lipham Walt Carrollton 115 15 127 1:29:07.4 5:42/M 12:09.4
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Self Abby Loganville 172 20 19 1:11:14.9 4:33/M
2 Bartsokas Kristin Atlanta 10 23 123 1:28:31.8 5:39/M 17:16.9
3 Davison Jennifer Breman 48 20 147 1:33:06.5 5:57/M 21:51.6
4 Vaughan Victoria Rome 200 24 186 1:46:25.0 6:48/M 35:10.1
5 Radebough Amy Herndon, Va 153 23 197 1:59:25.8 7:38/M 48:10.9
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Gardner Allen Winston 67 24 1 54:11.5 3:28/M
2 dana teszler 238 21 3 1:04:28.8 4:07/M 10:17.3
3 Nasser Christopher Temple 133 22 8 1:07:19.3 4:18/M 13:07.8
4 Edson William Woodstock 52 24 14 1:08:52.5 4:24/M 14:41.0
5 Nasser Anthony Temple 132 22 15 1:09:21.3 4:26/M 15:09.8
6 Hugar Lee Atlanta 87 24 23 1:12:17.1 4:37/M 18:05.6
7 Chasse Kip Newell, Al 41 24 31 1:13:25.2 4:41/M 19:13.7
8 Morton Ryan Peachtree City 131 21 84 1:21:53.3 5:14/M 27:41.8
9 Kielian Jeremiah Phenix City, Al 103 24 88 1:22:14.5 5:15/M 28:03.0
10 jeffrey twaddell 262 20 155 1:34:32.9 6:02/M 40:21.3
11 Evans Jordan Carrollton 56 20 192 1:49:55.7 7:01/M 55:44.1
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Armstrong Missy Rome 4 28 18 1:11:14.0 4:33/M
2 Mandi Harris Woodstock GA 251 29 34 1:14:16.1 4:45/M 3:02.1
3 Cain Joanne Columbus 30 29 65 1:19:24.7 5:04/M 8:10.6
4 karen elbert 244 26 110 1:25:46.9 5:29/M 14:32.8
5 Kirby Candace Smyrna 105 25 171 1:40:43.6 6:26/M 29:29.6
6 allison bertke 249 26 179 1:42:21.1 6:32/M 31:07.0
7 Trewhitt Allison Marietta 196 25 188 1:48:21.3 6:55/M 37:07.2
8 adele billman 230 26 195 1:55:07.8 7:21/M 43:53.7
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Gill David Marietta 69 29 11 1:08:01.1 4:21/M
2 Cogle Charles Phenix City, Al 43 26 27 1:13:08.7 4:40/M 5:07.5
3 greg hyland 224 28 28 1:13:11.1 4:41/M 5:10.0
4 Pressley Robb Carrollton 150 27 30 1:13:13.3 4:41/M 5:12.2
5 Smith Bryan Newnan 186 29 53 1:17:46.5 4:58/M 9:45.4
6 Pikner Stephan Ft Rucker, Al 144 29 59 1:18:51.6 5:02/M 10:50.5
7 Neff Graham Atlanta 134 26 72 1:19:50.3 5:06/M 11:49.1
8 Breuer Joseph Atlanta 21 28 85 1:21:57.0 5:14/M 13:55.9
9 Landers Evan Auburn, Al 108 28 87 1:22:14.3 5:15/M 14:13.1
10 Campbell Chris Carrollton 32 26 89 1:22:38.6 5:17/M 14:37.5
11 Leaders Justin Marietta 110 27 145 1:32:36.8 5:55/M 24:35.6
12 mike williams 242 29 156 1:34:47.2 6:03/M 26:46.0
13 josh sweeney 258 27 194 1:54:24.4 7:19/M 46:23.3
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 kelly sydney 241 34 98 1:24:14.4 5:23/M
2 Jekielik Maureen Kennesaw 96 32 143 1:32:07.7 5:53/M 7:53.2
3 Niemann Cassi Decatur 136 30 164 1:38:19.9 6:17/M 14:05.5
4 Sherri Weatherford Dublin GA 245 33 165 1:38:20.0 6:17/M 14:05.5
5 White Kelsey Atlanta 205 30 182 1:43:31.4 6:37/M 19:16.9
6 Thrivikraman Angie Decatur 193 30 184 1:44:37.3 6:41/M 20:22.8
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Mcginniss Michael Atlanta 125 33 4 1:04:37.9 4:08/M
2 Hammett Tony Douglasville 82 33 6 1:07:11.4 4:18/M 2:33.5
3 Brown Jared Atlanta 23 33 12 1:08:41.9 4:23/M 4:04.0
4 Johnson Patrick Lagrange 100 34 17 1:11:05.1 4:33/M 6:27.2
5 Brautigan Dave Atlanta 20 33 26 1:13:03.4 4:40/M 8:25.5
6 Bobo Charles Atlanta 16 30 37 1:14:31.2 4:46/M 9:53.3
7 Bracey Stuart Atlanta 19 34 60 1:19:07.6 5:03/M 14:29.7
8 Matthews Stephen Newnan 121 32 64 1:19:22.2 5:04/M 14:44.3
9 Hyland Kevin Marietta 88 32 70 1:19:44.2 5:06/M 15:06.3
10 Brune Matthew Atlanta 26 33 75 1:20:25.2 5:08/M 15:47.3
11 Settles Maurice Alpharetta 173 32 86 1:22:10.2 5:15/M 17:32.3
12 carter Brian Douglasville 38 34 95 1:23:52.5 5:22/M 19:14.6
13 Loudermilk David Sugar Hill 117 34 122 1:28:01.4 5:37/M 23:23.5
14 Lu B. Atlanta 118 34 133 1:30:19.3 5:46/M 25:41.4
15 trevor pitt 254 34 167 1:38:58.5 6:19/M 34:20.6
16 Shoemaker Keith Douglasville 180 34 183 1:44:23.3 6:40/M 39:45.4
17 Pirrotta Aaron Atlanta 147 34 193 1:51:10.6 7:06/M 46:32.7
18 Brinson David Fortson 22 33 200 2:01:00.8 7:44/M 56:22.9
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Brown Brooks Alpharetta 24 39 24 1:12:27.3 4:38/M
2 Pilkington Mercy Anniston, Al 146 36 43 1:16:08.8 4:52/M 3:41.4
3 Rodriguez Olga Lawrenceville 160 36 52 1:17:34.6 4:57/M 5:07.2
4 sabrina tandon 260 38 111 1:26:01.7 5:30/M 13:34.3
5 Smith Lori Columbus 185 39 126 1:28:55.7 5:41/M 16:28.3
6 Hammond Erika Austell 83 35 142 1:31:52.3 5:52/M 19:24.9
7 Bergiel Joanna Carrollton 11 35 150 1:33:18.7 5:58/M 20:51.3
8 Young Andrea Atlanta 215 36 153 1:34:20.2 6:02/M 21:52.9
9 Sax Atacy Atlanta 165 35 159 1:36:34.0 6:10/M 24:06.6
10 alvenia scarborough 246 37 161 1:37:53.9 6:15/M 25:26.6
11 Scarpinato Darniele Kennesaw 166 37 162 1:37:55.4 6:15/M 25:28.0
12 Stepp Lori Decatur 189 37 163 1:38:15.9 6:17/M 25:48.6
13 Pickett Christie Cleveland 143 37 189 1:48:29.0 6:56/M 36:01.6
14 pam satterfield 257 37 204 2:06:16.0 8:04/M 53:48.6
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Karcsh Jon Smyrna 102 38 5 1:07:10.0 4:18/M
2 Andy Whiten Acworth GA 250 38 7 1:07:14.5 4:18/M 0:04.4
3 Barron Charles Roopville 9 38 13 1:08:46.2 4:24/M 1:36.2
4 max duque 233 36 21 1:11:46.3 4:35/M 4:36.3
5 Buie Brad Atlanta 27 39 32 1:13:29.3 4:42/M 6:19.3
6 Jackson Nathan Douglasville 89 37 35 1:14:25.0 4:45/M 7:15.0
7 Watley Timothy Midland 203 39 38 1:14:40.7 4:46/M 7:30.6
8 Haley Reed Mableton 81 38 41 1:15:43.0 4:50/M 8:33.0
9 Mcleod Keith Gainesville 127 39 49 1:17:04.5 4:55/M 9:54.4
10 Schubert Michael Gainesville 170 36 61 1:19:09.1 5:03/M 11:59.0
11 Wheeler Jeffrey Mableton 204 39 67 1:19:27.8 5:05/M 12:17.8
12 Mccarley Charles Villa Rica 122 36 68 1:19:33.1 5:05/M 12:23.1
13 Fleet Shawn Marietta 60 37 69 1:19:36.0 5:05/M 12:26.0
14 Birkeli Paul Atlanta 14 36 76 1:20:32.3 5:09/M 13:22.3
15 Smith Chris Carrollton 184 37 82 1:21:43.0 5:13/M 14:33.0
16 Goodier Mark Douglasville 70 39 91 1:23:08.1 5:19/M 15:58.1
17 Stanton John Kennesaw 188 39 99 1:24:19.2 5:23/M 17:09.2
18 Keith Berry Carrollton GA 256 37 112 1:26:21.2 5:31/M 19:11.1
19 doug mclaughlin 252 37 120 1:27:46.7 5:36/M 20:36.6
20 Pilkington Steven Anniston, Al 145 37 121 1:27:50.5 5:37/M 20:40.4
21 Fenno Flip Buford 59 39 125 1:28:46.2 5:40/M 21:36.2
22 Galloway Michael Breman 66 39 152 1:33:42.7 5:59/M 26:32.6
23 Smith Scott Mableton 182 35 157 1:35:39.0 6:07/M 28:29.0
24 Schoenbaechler Brian Douglasville 168 38 160 1:37:32.4 6:14/M 30:22.3
25 Grissom Jerry Mcdonough 76 38 172 1:40:56.3 6:27/M 33:46.3
26 Brian Carty Kennesaw GA 237 35 180 1:42:29.5 6:33/M 35:19.4
27 Bergiel Erich Carrollton 12 37 181 1:42:38.5 6:33/M 35:28.5
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Wise Karen Alpharetta 211 42 117 1:27:14.7 5:34/M
2 Leeb Rebecca Atlanta 113 43 124 1:28:44.5 5:40/M 1:29.8
3 Shelton Melody Marietta 179 42 130 1:30:03.2 5:45/M 2:48.4
4 Foreman Meg Ft Benning 62 44 131 1:30:13.7 5:46/M 2:59.0
5 margaret mertens 225 44 138 1:30:52.3 5:48/M 3:37.6
6 melissa van meter 232 40 144 1:32:08.8 5:53/M 4:54.0
7 Goodwin Cheryl Mcdonough 71 40 169 1:39:47.8 6:23/M 12:33.1
8 Shackford-Saxon Sandra Marietta 174 43 205 2:06:16.8 8:04/M 39:02.0
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Blackmon Nick Mableton 15 40 16 1:09:37.6 4:27/M
2 Zacks Leslie Atlanta 216 42 20 1:11:18.6 4:33/M 1:40.9
3 Kirby Jamison Columbus 106 43 25 1:12:38.5 4:38/M 3:00.9
4 Curriden Dana Marietta 46 42 29 1:13:11.5 4:41/M 3:33.8
5 Zappendorf Ron Fayetteville 217 41 39 1:15:12.1 4:48/M 5:34.4
6 Dupree Chris Marietta 51 40 42 1:15:51.9 4:51/M 6:14.2
7 Jewell Chris Carrollton 97 41 45 1:16:38.1 4:54/M 7:00.4
8 Gouteix Pascal Smyrna 73 40 47 1:16:59.4 4:55/M 7:21.7
9 Fox Douglas Lawrenceville 63 40 51 1:17:18.9 4:56/M 7:41.2
10 Winch John Temple 208 41 57 1:18:44.9 5:02/M 9:07.3
11 Sanders Ron Kennesaw 164 40 58 1:18:45.2 5:02/M 9:07.5
12 Trachy Drew Prattville, Al 195 40 62 1:19:12.2 5:04/M 9:34.5
13 Stewart Ian Tucker 190 41 83 1:21:44.3 5:13/M 12:06.6
14 Wise Rich Alpharetta 210 43 93 1:23:33.0 5:20/M 13:55.3
15 Carr Rodney Dublin 36 41 103 1:24:38.9 5:24/M 15:01.2
16 Scott David Woodstock 171 44 136 1:30:32.2 5:47/M 20:54.5
17 Lipham Brad Carrollton 116 40 137 1:30:52.3 5:48/M 21:14.6
18 Haiden Karl Atlanta 80 42 190 1:48:48.4 6:57/M 39:10.7
19 Barnby Christopher Douglasville 8 41 191 1:49:08.1 6:58/M 39:30.4
20 Brown Mike Midland 25 42 201 2:01:47.8 7:47/M 52:10.1
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Teszler Sudie Atlanta 192 47 66 1:19:26.6 5:05/M
2 Plemons Alicia Fortson 148 46 104 1:24:50.0 5:25/M 5:23.3
3 Harbin Jodi Valdosta 84 48 107 1:25:22.4 5:27/M 5:55.7
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Gordon Scott Smyrna 72 45 2 1:00:45.0 3:53/M
2 Burkhalter Michael Rome 28 46 33 1:13:31.1 4:42/M 12:46.1
3 Silva Luiz Norcross 181 45 48 1:17:01.0 4:55/M 16:16.0
4 Bruce Bennington 265 49 50 1:17:13.3 4:56/M 16:28.3
5 Graves Glenn Douglasville 74 46 56 1:18:40.2 5:02/M 17:55.2
6 Vandever Richard Milton 199 46 74 1:20:22.2 5:08/M 19:37.2
7 Jeff Sickeler Woodstock GA 261 47 77 1:20:46.4 5:10/M 20:01.4
8 Jameson Robert Atlanta 95 46 78 1:20:57.4 5:10/M 20:12.4
9 Pustelnik Casey Newnan 152 49 100 1:24:24.5 5:24/M 23:39.5
10 cednic cobb 228 49 108 1:25:37.5 5:28/M 24:52.5
11 jim texter 231 48 113 1:26:21.4 5:31/M 25:36.4
12 Grillo John Carrollton 75 47 114 1:26:21.6 5:31/M 25:36.6
13 Shea Thomas Marietta 178 46 118 1:27:20.0 5:35/M 26:35.0
14 Chappelle Greyson Columbus 39 46 135 1:30:28.2 5:47/M 29:43.2
15 Leblond David Duluth 112 45 141 1:31:29.6 5:51/M 30:44.6
16 Tom Farmer 255 49 173 1:40:56.8 6:27/M 40:11.8
17 Guenthner Bill Duluth 77 45 177 1:41:51.6 6:30/M 41:06.6
18 Morgan Jonathan Lanett, Al 130 49 178 1:42:13.0 6:32/M 41:28.0
19 Shadden Joe Marietta 175 47 203 2:03:51.8 7:55/M 1:03:06.7
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Reeve Dana Carrollton 154 50 79 1:20:58.2 5:10/M
2 Mark Peggy Cataula 120 52 109 1:25:40.6 5:28/M 4:42.3
3 Bankieris Jan Fayetteville 7 54 128 1:29:12.3 5:42/M 8:14.1
4 Brenda Smith Atlanta 248 51 139 1:30:54.5 5:48/M 9:56.3
5 Juneau Cynthia Fairburn 101 51 166 1:38:55.3 6:19/M 17:57.1
6 Evans Sherri Carrollton 55 51 196 1:55:39.8 7:23/M 34:41.5
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Horihan Tom Carrollton 86 52 9 1:07:23.8 4:18/M
2 Marty Miller Newnan GA 263 52 22 1:11:51.1 4:35/M 4:27.3
3 Voljavec Alexander Sandy Springs 201 52 40 1:15:17.2 4:49/M 7:53.4
4 Cannon Philip Peachtree City 34 50 44 1:16:12.3 4:52/M 8:48.5
5 Greg Ballweg Acworth GA 227 54 54 1:17:55.3 4:59/M 10:31.5
6 Mark Latham Alpharetta 253 50 92 1:23:31.7 5:20/M 16:07.9
7 Saltmarsh Garry Decatur 162 50 96 1:23:58.5 5:22/M 16:34.7
8 mark hearn 236 50 97 1:24:10.3 5:23/M 16:46.5
9 Reeve Tee Carrollton 155 54 101 1:24:27.3 5:24/M 17:03.5
10 Allen Robert Peachtree City 2 52 102 1:24:38.0 5:24/M 17:14.2
11 Scott Johnson Marietta GA 235 50 105 1:25:12.6 5:27/M 17:48.7
12 Duncan Jeff Tyrone 50 54 106 1:25:15.2 5:27/M 17:51.3
13 Chasse Philip Newell, Al 40 54 129 1:29:30.2 5:43/M 22:06.4
14 Oxley John Roswell 138 51 132 1:30:15.2 5:46/M 22:51.4
15 Osterholt Paul Powder Sps 137 52 134 1:30:25.8 5:47/M 23:02.0
16 Elmore James Acworth 54 53 140 1:31:02.1 5:49/M 23:38.2
17 Mcdonald Stephen Peachtree City 124 53 146 1:32:41.0 5:55/M 25:17.2
18 Williams Vernon Marietta 207 50 154 1:34:24.8 6:02/M 27:01.0
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Carterette Patricia Atlanta 37 59 176 1:41:47.3 6:30/M
2 Libbey Teresa Decatur 114 57 185 1:44:45.0 6:42/M 2:57.7
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Dalton Bob Fayetteville 47 57 10 1:07:33.9 4:19/M
2 Daniel Kolber Riverdale GA 264 57 55 1:18:19.1 5:00/M 10:45.2
3 Busing Lynn Johns Creek 29 58 71 1:19:47.1 5:06/M 12:13.2
4 Carder Edward Cartersville 35 58 73 1:20:10.0 5:07/M 12:36.1
5 Leaders Roger Woodstock 111 57 174 1:41:05.9 6:28/M 33:31.9
6 Prokesch Richard Atlanta 151 58 175 1:41:41.5 6:30/M 34:07.5
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Ponder Mary Frances Rockmart 149 62 187 1:48:06.9 6:54/M
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Chip Carson Americus GA 240 61 36 1:14:27.2 4:45/M
2 Fuller Edward Atlanta 64 63 63 1:19:15.0 5:04/M 4:47.8
3 Mills Roger Stockbridge 129 64 90 1:22:50.3 5:18/M 8:23.0
4 Comer Michael Decatur 44 62 94 1:23:36.5 5:21/M 9:09.3
5 Askeland Dave Marietta 5 60 170 1:40:18.2 6:25/M 25:51.0
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 James Thomas Bryson City NC 93 67 148 1:33:06.5 5:57/M
2 Smith David Atlanta 183 65 199 1:59:44.8 7:39/M 26:38.2
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 albert van cleave 239 72 168 1:39:13.2 6:20/M
2 Bob Reeves GA 234 73 202 2:03:30.8 7:53/M 24:17.5
Place Name City Bib No Age Overall Time Pace Time Back
1 jon elbert 243 99 1 1:12:28.6 4:38/M
2 Campe Lee Villa Rica 33 43 2 1:14:30.0 4:46/M 2:01.4
3 Merry David Marietta 128 39 3 1:15:40.1 4:50/M 3:11.5
4 Steve Martin Roopville 229 34 4 1:15:59.9 4:51/M 3:31.3
5 Newton Casey Woodstock 135 23 5 1:16:45.9 4:54/M 4:17.2
6 Jacobs James Alpharetta 92 43 6 1:17:33.8 4:57/M 5:05.2
7 Roland Adam Lula 161 34 7 1:18:23.6 5:01/M 5:54.9
8 Badger Robby Marietta 6 28 8 1:25:20.0 5:27/M 12:51.4
9 Templeton Jason Newnan 191 28 9 1:26:02.5 5:30/M 13:33.9
10 St. Pierre Peter Acworth 187 48 10 1:26:41.0 5:32/M 14:12.4
11 Scarpinato Joseph Kennesaw 167 37 11 1:29:39.8 5:44/M 17:11.2
12 Cline Nathan Canton 42 31 12 1:30:18.8 5:46/M 17:50.2
13 Fendley Richard Carrollton 58 37 13 1:31:31.8 5:51/M 19:03.2
14 Yates John Atlanta 214 54 14 1:31:44.9 5:52/M 19:16.2
15 Allen Jackson Peachtree City 1 45 15 1:32:46.2 5:56/M 20:17.6
16 Townsend Gregory Alpharetta 194 39 16 1:33:01.0 5:57/M 20:32.4
17 Robinson Corey Acworth 159 41 17 1:35:44.7 6:07/M 23:16.0
18 Samples Jason Dallas 163 35 18 1:38:24.3 6:17/M 25:55.7
19 Wagner Keith Winston 202 40 19 1:40:02.3 6:24/M 27:33.6
20 Dingman Andrew Peachtree City 49 48 20 1:40:14.7 6:24/M 27:46.0
21 Pickett Michael Cleveland 142 37 21 1:43:46.4 6:38/M 31:17.8
22 Dan Brown Alpharetta 247 53 22 2:11:39.8 8:25/M 59:11.1
Place Name City Bib No Age Overall Time Pace Time Back
1 Reynierson Jessie Lawrenceville 157 23 1 1:21:01.1 5:11/M
2 Makuch Leah Roswell 119 33 2 1:22:25.5 5:16/M 1:24.3
3 Fletcher Kim Acworth 61 28 3 1:27:59.7 5:37/M 6:58.6
4 Yates Ellen Atlanta 213 53 4 1:28:00.6 5:37/M 6:59.5
5 Gurd Katherine Austell 78 33 5 1:35:09.6 6:05/M 14:08.5
6 Anderson Jennifer Smyrna 3 35 6 1:35:53.1 6:08/M 14:52.0
7 Johnson Melanie Atlanta 98 29 7 1:40:26.2 6:25/M 19:25.0
Place Name City Bib No Age Overall Time Pace Time Back
1 jason magistro 226 99 1 1:48:18.0 6:55/M
Place Name City Bib No Age Overall Time Pace Time Back
1 Team Tri-Toc Dunwoody 223 99 1 1:21:26.0 5:12/M
Place Name City Bib No Age Overall Time Pace Time Back
1 Team Run Dmc Atlanta GA 221 99 1 1:14:37.8 4:46/M
2 Team First Family Dunwoody GA 219 99 2 1:16:11.1 4:52/M 1:33.2
3 Team Third Leg Lawrenceville GA 220 99 3 1:20:26.0 5:08/M 5:48.2
4 Team Tri Umph 222 99 4 1:24:41.2 5:25/M 10:03.4
5 Team Are We There Yet Johns Creek GA 218 99 5 1:43:34.7 6:37/M 28:56.8