Carrollton Triathlon Championship 2010

Overall Finish List

July 18, 2010


Results By: Race Odyssey Events Timing Services: www.raceodysseyevents
    Place    Name                              City               Bib No  Age Gend    Age Group           Time      Pace     Time Back
       1    Gardner Allen                     Winston                67    24   M     1/11   20-24    54:11.5    3:28/M             
       2    Gordon Scott                      Smyrna                 72    45   M     1/19   45-49    1:00:45.0    3:53/M       6:33.4
       3    dana teszler                                            238    21   M     2/11   20-24    1:04:28.8    4:07/M      10:17.3
       4    Mcginniss Michael                 Atlanta               125    33   M     1/18   30-34    1:04:37.9    4:08/M      10:26.3
       5    Karcsh Jon                        Smyrna                102    38   M     1/27   35-39    1:07:10.0    4:18/M      12:58.5
       6    Hammett Tony                      Douglasville           82    33   M     2/18   30-34    1:07:11.4    4:18/M      12:59.9
       7    Andy Whiten                       Acworth  GA           250    38   M     2/27   35-39    1:07:14.5    4:18/M      13:02.9
       8    Nasser Christopher                Temple                133    22   M     3/11   20-24    1:07:19.3    4:18/M      13:07.8
       9    Horihan Tom                       Carrollton             86    52   M     1/18   50-54    1:07:23.8    4:18/M      13:12.2
      10    Dalton Bob                        Fayetteville           47    57   M     1/6    55-59    1:07:33.9    4:19/M      13:22.3
      11    Gill David                        Marietta               69    29   M     1/13   25-29    1:08:01.1    4:21/M      13:49.6
      12    Brown Jared                       Atlanta                23    33   M     3/18   30-34    1:08:41.9    4:23/M      14:30.4
      13    Barron Charles                    Roopville               9    38   M     3/27   35-39    1:08:46.2    4:24/M      14:34.7
      14    Edson William                     Woodstock              52    24   M     4/11   20-24    1:08:52.5    4:24/M      14:41.0
      15    Nasser Anthony                    Temple                132    22   M     5/11   20-24    1:09:21.3    4:26/M      15:09.8
      16    Blackmon Nick                     Mableton               15    40   M     1/20   40-44    1:09:37.6    4:27/M      15:26.1
      17    Johnson Patrick                   Lagrange              100    34   M     4/18   30-34    1:11:05.1    4:33/M      16:53.5
      18    Armstrong Missy                   Rome                    4    28   F     1/8    25-29    1:11:14.0    4:33/M             
      19    Self Abby                         Loganville            172    20   F     1/5    20-24    1:11:14.9    4:33/M       0:00.8
      20    Zacks Leslie                      Atlanta               216    42   M     2/20   40-44    1:11:18.6    4:33/M      17:07.1
      21    max duque                                               233    36   M     4/27   35-39    1:11:46.3    4:35/M      17:34.8
      22    Marty Miller                      Newnan  GA            263    52   M     2/18   50-54    1:11:51.1    4:35/M      17:39.6
      23    Hugar Lee                         Atlanta                87    24   M     6/11   20-24    1:12:17.1    4:37/M      18:05.6
      24    Brown Brooks                      Alpharetta             24    39   F     1/14   35-39    1:12:27.3    4:38/M       1:13.3
      25    jon elbert                                              243    99   M     1/22    0-99    1:12:28.6    4:38/M      18:17.1
      26    Kirby Jamison                     Columbus              106    43   M     3/20   40-44    1:12:38.5    4:38/M      18:27.0
      27    Brautigan Dave                    Atlanta                20    33   M     5/18   30-34    1:13:03.4    4:40/M      18:51.9
      28    Cogle Charles                     Phenix City, Al        43    26   M     2/13   25-29    1:13:08.7    4:40/M      18:57.1
      29    greg hyland                                             224    28   M     3/13   25-29    1:13:11.1    4:41/M      18:59.6
      30    Curriden Dana                     Marietta               46    42   M     4/20   40-44    1:13:11.5    4:41/M      19:00.0
      31    Pressley Robb                     Carrollton            150    27   M     4/13   25-29    1:13:13.3    4:41/M      19:01.8
      32    Chasse Kip                        Newell, Al             41    24   M     7/11   20-24    1:13:25.2    4:41/M      19:13.7
      33    Buie Brad                         Atlanta                27    39   M     5/27   35-39    1:13:29.3    4:42/M      19:17.8
      34    Burkhalter Michael                Rome                   28    46   M     2/19   45-49    1:13:31.1    4:42/M      19:19.6
      35    Mandi Harris                      Woodstock  GA         251    29   F     2/8    25-29    1:14:16.1    4:45/M       3:02.1
      36    Jackson Nathan                    Douglasville           89    37   M     6/27   35-39    1:14:25.0    4:45/M      20:13.5
      37    Chip Carson                       Americus  GA          240    61   M     1/5    60-64    1:14:27.2    4:45/M      20:15.7
      38    Campe Lee                         Villa Rica             33    43   M     2/22    0-99    1:14:30.0    4:46/M      20:18.5
      39    Bobo Charles                      Atlanta                16    30   M     6/18   30-34    1:14:31.2    4:46/M      20:19.6
      40    Team Run Dmc                      Atlanta  GA           221    99   M     3/5     0-99    1:14:37.8    4:46/M      20:26.3
      41    Watley Timothy                    Midland               203    39   M     7/27   35-39    1:14:40.7    4:46/M      20:29.1
      42    Zappendorf Ron                    Fayetteville          217    41   M     5/20   40-44    1:15:12.1    4:48/M      21:00.6
      43    Voljavec Alexander                Sandy Springs         201    52   M     3/18   50-54    1:15:17.2    4:49/M      21:05.6
      44    Merry David                       Marietta              128    39   M     4/22    0-99    1:15:40.1    4:50/M      21:28.6
      45    Haley Reed                        Mableton               81    38   M     8/27   35-39    1:15:43.0    4:50/M      21:31.5
      46    Dupree Chris                      Marietta               51    40   M     6/20   40-44    1:15:51.9    4:51/M      21:40.4
      47    Steve Martin                      Roopville             229    34   M     5/22    0-99    1:15:59.9    4:51/M      21:48.4
      48    Pilkington Mercy                  Anniston, Al          146    36   F     2/14   35-39    1:16:08.8    4:52/M       4:54.7
      49    Team First Family                 Dunwoody  GA          219    99   M     6/5     0-99    1:16:11.1    4:52/M      21:59.6
      50    Cannon Philip                     Peachtree City         34    50   M     4/18   50-54    1:16:12.3    4:52/M      22:00.8
      51    Jewell Chris                      Carrollton             97    41   M     7/20   40-44    1:16:38.1    4:54/M      22:26.6
      52    Newton Casey                      Woodstock             135    23   M     7/22    0-99    1:16:45.9    4:54/M      22:34.3
      53    Peters Sam                        Valdosta              141    16   M     1/4    15-19    1:16:57.9    4:55/M      22:46.4
      54    Gouteix Pascal                    Smyrna                 73    40   M     8/20   40-44    1:16:59.4    4:55/M      22:47.9
      55    Silva Luiz                        Norcross              181    45   M     3/19   45-49    1:17:01.0    4:55/M      22:49.5
      56    Mcleod Keith                      Gainesville           127    39   M     9/27   35-39    1:17:04.5    4:55/M      22:52.9
      57    Bruce Bennington                                        265    49   M     4/19   45-49    1:17:13.3    4:56/M      23:01.7
      58    Fox Douglas                       Lawrenceville          63    40   M     9/20   40-44    1:17:18.9    4:56/M      23:07.4
      59    Jacobs James                      Alpharetta             92    43   M     8/22    0-99    1:17:33.8    4:57/M      23:22.3
      60    Rodriguez Olga                    Lawrenceville         160    36   F     3/14   35-39    1:17:34.6    4:57/M       6:20.5
      61    Smith Bryan                       Newnan                186    29   M     5/13   25-29    1:17:46.5    4:58/M      23:35.0
      62    Greg Ballweg                      Acworth  GA           227    54   M     5/18   50-54    1:17:55.3    4:59/M      23:43.8
      63    Daniel Kolber                     Riverdale  GA         264    57   M     2/6    55-59    1:18:19.1    5:00/M      24:07.6
      64    Roland Adam                       Lula                  161    34   M     9/22    0-99    1:18:23.6    5:01/M      24:12.0
      65    Graves Glenn                      Douglasville           74    46   M     5/19   45-49    1:18:40.2    5:02/M      24:28.7
      66    Winch John                        Temple                208    41   M    10/20   40-44    1:18:44.9    5:02/M      24:33.4
      67    Sanders Ron                       Kennesaw              164    40   M    11/20   40-44    1:18:45.2    5:02/M      24:33.7
      68    Pikner Stephan                    Ft Rucker, Al         144    29   M     6/13   25-29    1:18:51.6    5:02/M      24:40.1
      69    Bracey Stuart                     Atlanta                19    34   M     7/18   30-34    1:19:07.6    5:03/M      24:56.1
      70    Schubert Michael                  Gainesville           170    36   M    10/27   35-39    1:19:09.1    5:03/M      24:57.5
      71    Trachy Drew                       Prattville, Al        195    40   M    12/20   40-44    1:19:12.2    5:04/M      25:00.6
      72    Fuller Edward                     Atlanta                64    63   M     2/5    60-64    1:19:15.0    5:04/M      25:03.5
      73    Matthews Stephen                  Newnan                121    32   M     8/18   30-34    1:19:22.2    5:04/M      25:10.7
      74    Cain Joanne                       Columbus               30    29   F     3/8    25-29    1:19:24.7    5:04/M       8:10.6
      75    Teszler Sudie                     Atlanta               192    47   F     1/3    45-49    1:19:26.6    5:05/M       8:12.6
      76    Wheeler Jeffrey                   Mableton              204    39   M    11/27   35-39    1:19:27.8    5:05/M      25:16.3
      77    Mccarley Charles                  Villa Rica            122    36   M    12/27   35-39    1:19:33.1    5:05/M      25:21.6
      78    Fleet Shawn                       Marietta               60    37   M    13/27   35-39    1:19:36.0    5:05/M      25:24.5
      79    Hyland Kevin                      Marietta               88    32   M     9/18   30-34    1:19:44.2    5:06/M      25:32.7
      80    Busing Lynn                       Johns Creek            29    58   M     3/6    55-59    1:19:47.1    5:06/M      25:35.6
      81    Neff Graham                       Atlanta               134    26   M     7/13   25-29    1:19:50.3    5:06/M      25:38.7
      82    Carder Edward                     Cartersville           35    58   M     4/6    55-59    1:20:10.0    5:07/M      25:58.5
      83    Vandever Richard                  Milton                199    46   M     6/19   45-49    1:20:22.2    5:08/M      26:10.7
      84    Brune Matthew                     Atlanta                26    33   M    10/18   30-34    1:20:25.2    5:08/M      26:13.7
      85    Team Third Leg                    Lawrenceville  GA     220    99   M    10/5     0-99    1:20:26.0    5:08/M      26:14.5
      86    Birkeli Paul                      Atlanta                14    36   M    14/27   35-39    1:20:32.3    5:09/M      26:20.8
      87    Jeff Sickeler                     Woodstock  GA         261    47   M     7/19   45-49    1:20:46.4    5:10/M      26:34.9
      88    Jameson Robert                    Atlanta                95    46   M     8/19   45-49    1:20:57.4    5:10/M      26:45.9
      89    Reeve Dana                        Carrollton            154    50   F     1/6    50-54    1:20:58.2    5:10/M       9:44.2
      90    Reynierson Jessie                 Lawrenceville         157    23   F    11/7     0-99    1:21:01.1    5:11/M       9:47.1
      91    Team Tri-Toc                      Dunwoody              223    99   F    12/1     0-99    1:21:26.0    5:12/M      10:12.0
      92    Uglum John                        Carrollton            198    14   M    13/3     0-14    1:21:29.4    5:12/M      27:17.9
      93    Peters Alison                     Valdosta              140    14   F     1/2     0-14    1:21:29.8    5:12/M      10:15.8
      94    Smith Chris                       Carrollton            184    37   M    15/27   35-39    1:21:43.0    5:13/M      27:31.5
      95    Stewart Ian                       Tucker                190    41   M    13/20   40-44    1:21:44.3    5:13/M      27:32.8
      96    Morton Ryan                       Peachtree City        131    21   M     8/11   20-24    1:21:53.3    5:14/M      27:41.8
      97    Breuer Joseph                     Atlanta                21    28   M     8/13   25-29    1:21:57.0    5:14/M      27:45.5
      98    Settles Maurice                   Alpharetta            173    32   M    11/18   30-34    1:22:10.2    5:15/M      27:58.7
      99    Landers Evan                      Auburn, Al            108    28   M     9/13   25-29    1:22:14.3    5:15/M      28:02.7
     100    Kielian Jeremiah                  Phenix City, Al       103    24   M     9/11   20-24    1:22:14.5    5:15/M      28:03.0

    Place    Name                              City               Bib No  Age Gend    Age Group           Time      Pace     Time Back
     101    Makuch Leah                       Roswell               119    33   F    14/7     0-99    1:22:25.5    5:16/M      11:11.5
     102    Campbell Chris                    Carrollton             32    26   M    10/13   25-29    1:22:38.6    5:17/M      28:27.1
     103    Mills Roger                       Stockbridge           129    64   M     3/5    60-64    1:22:50.3    5:18/M      28:38.8
     104    Goodier Mark                      Douglasville           70    39   M    16/27   35-39    1:23:08.1    5:19/M      28:56.6
     105    Mark Latham                       Alpharetta            253    50   M     6/18   50-54    1:23:31.7    5:20/M      29:20.2
     106    Wise Rich                         Alpharetta            210    43   M    14/20   40-44    1:23:33.0    5:20/M      29:21.5
     107    Comer Michael                     Decatur                44    62   M     4/5    60-64    1:23:36.5    5:21/M      29:25.0
     108    carter Brian                      Douglasville           38    34   M    12/18   30-34    1:23:52.5    5:22/M      29:41.0
     109    Saltmarsh Garry                   Decatur               162    50   M     7/18   50-54    1:23:58.5    5:22/M      29:47.0
     110    mark hearn                                              236    50   M     8/18   50-54    1:24:10.3    5:23/M      29:58.7
     111    kelly sydney                                            241    34   F     1/6    30-34    1:24:14.4    5:23/M      13:00.4
     112    Stanton John                      Kennesaw              188    39   M    17/27   35-39    1:24:19.2    5:23/M      30:07.7
     113    Pustelnik Casey                   Newnan                152    49   M     9/19   45-49    1:24:24.5    5:24/M      30:13.0
     114    Reeve Tee                         Carrollton            155    54   M     9/18   50-54    1:24:27.3    5:24/M      30:15.8
     115    Allen Robert                      Peachtree City          2    52   M    10/18   50-54    1:24:38.0    5:24/M      30:26.5
     116    Carr Rodney                       Dublin                 36    41   M    15/20   40-44    1:24:38.9    5:24/M      30:27.3
     117    Team Tri Umph                                           222    99   M    15/5     0-99    1:24:41.2    5:25/M      30:29.7
     118    Plemons Alicia                    Fortson               148    46   F     2/3    45-49    1:24:50.0    5:25/M      13:36.0
     119    Scott Johnson                     Marietta  GA          235    50   M    11/18   50-54    1:25:12.6    5:27/M      31:01.0
     120    Duncan Jeff                       Tyrone                 50    54   M    12/18   50-54    1:25:15.2    5:27/M      31:03.6
     121    Badger Robby                      Marietta                6    28   M    16/22    0-99    1:25:20.0    5:27/M      31:08.5
     122    Harbin Jodi                       Valdosta               84    48   F     3/3    45-49    1:25:22.4    5:27/M      14:08.3
     123    cednic cobb                                             228    49   M    10/19   45-49    1:25:37.5    5:28/M      31:26.0
     124    Mark Peggy                        Cataula               120    52   F     2/6    50-54    1:25:40.6    5:28/M      14:26.6
     125    karen elbert                                            244    26   F     4/8    25-29    1:25:46.9    5:29/M      14:32.8
     126    sabrina tandon                                          260    38   F     4/14   35-39    1:26:01.7    5:30/M      14:47.7
     127    Templeton Jason                   Newnan                191    28   M    17/22    0-99    1:26:02.5    5:30/M      31:51.0
     128    Keith Berry                       Carrollton  GA        256    37   M    18/27   35-39    1:26:21.2    5:31/M      32:09.7
     129    jim texter                                              231    48   M    11/19   45-49    1:26:21.4    5:31/M      32:09.9
     130    Grillo John                       Carrollton             75    47   M    12/19   45-49    1:26:21.6    5:31/M      32:10.1
     131    Garner Ben                        Opelika, Al            68    11   M    18/3     0-14    1:26:37.6    5:32/M      32:26.1
     132    St. Pierre Peter                  Acworth               187    48   M    19/22    0-99    1:26:41.0    5:32/M      32:29.5
     133    Jacobi James                      Acworth                91    18   M     2/4    15-19    1:27:08.7    5:34/M      32:57.1
     134    Wise Karen                        Alpharetta            211    42   F     1/8    40-44    1:27:14.7    5:34/M      16:00.7
     135    Shea Thomas                       Marietta              178    46   M    13/19   45-49    1:27:20.0    5:35/M      33:08.5
     136    Campbell Spencer                  Carrollton             31    17   M     3/4    15-19    1:27:28.6    5:35/M      33:17.1
     137    doug mclaughlin                                         252    37   M    19/27   35-39    1:27:46.7    5:36/M      33:35.1
     138    Pilkington Steven                 Anniston, Al          145    37   M    20/27   35-39    1:27:50.5    5:37/M      33:38.9
     139    Fletcher Kim                      Acworth                61    28   F    20/7     0-99    1:27:59.7    5:37/M      16:45.7
     140    Yates Ellen                       Atlanta               213    53   F    21/7     0-99    1:28:00.6    5:37/M      16:46.6
     141    Loudermilk David                  Sugar Hill            117    34   M    13/18   30-34    1:28:01.4    5:37/M      33:49.9
     142    Bartsokas Kristin                 Atlanta                10    23   F     2/5    20-24    1:28:31.8    5:39/M      17:17.8
     143    Leeb Rebecca                      Atlanta               113    43   F     2/8    40-44    1:28:44.5    5:40/M      17:30.5
     144    Fenno Flip                        Buford                 59    39   M    21/27   35-39    1:28:46.2    5:40/M      34:34.7
     145    Smith Lori                        Columbus              185    39   F     5/14   35-39    1:28:55.7    5:41/M      17:41.7
     146    Lipham Walt                       Carrollton            115    15   M     4/4    15-19    1:29:07.4    5:42/M      34:55.9
     147    Bankieris Jan                     Fayetteville            7    54   F     3/6    50-54    1:29:12.3    5:42/M      17:58.3
     148    Chasse Philip                     Newell, Al             40    54   M    13/18   50-54    1:29:30.2    5:43/M      35:18.7
     149    Scarpinato Joseph                 Kennesaw              167    37   M    22/22    0-99    1:29:39.8    5:44/M      35:28.3
     150    Shelton Melody                    Marietta              179    42   F     3/8    40-44    1:30:03.2    5:45/M      18:49.1
     151    Foreman Meg                       Ft Benning             62    44   F     4/8    40-44    1:30:13.7    5:46/M      18:59.7
     152    Oxley John                        Roswell               138    51   M    14/18   50-54    1:30:15.2    5:46/M      36:03.7
     153    Cline Nathan                      Canton                 42    31   M    23/22    0-99    1:30:18.8    5:46/M      36:07.3
     154    Lu B.                             Atlanta               118    34   M    14/18   30-34    1:30:19.3    5:46/M      36:07.7
     155    Osterholt Paul                    Powder Sps            137    52   M    15/18   50-54    1:30:25.8    5:47/M      36:14.3
     156    Chappelle Greyson                 Columbus               39    46   M    14/19   45-49    1:30:28.2    5:47/M      36:16.6
     157    Scott David                       Woodstock             171    44   M    16/20   40-44    1:30:32.2    5:47/M      36:20.7
     158    Lipham Brad                       Carrollton            116    40   M    17/20   40-44    1:30:52.3    5:48/M      36:40.8
     159    margaret mertens                                        225    44   F     5/8    40-44    1:30:52.3    5:48/M      19:38.3
     160    Brenda Smith                      Atlanta               248    51   F     4/6    50-54    1:30:54.5    5:48/M      19:40.5
     161    Elmore James                      Acworth                54    53   M    16/18   50-54    1:31:02.1    5:49/M      36:50.5
     162    Leblond David                     Duluth                112    45   M    15/19   45-49    1:31:29.6    5:51/M      37:18.1
     163    Fendley Richard                   Carrollton             58    37   M    24/22    0-99    1:31:31.8    5:51/M      37:20.3
     164    Yates John                        Atlanta               214    54   M    25/22    0-99    1:31:44.9    5:52/M      37:33.4
     165    Hammond Erika                     Austell                83    35   F     6/14   35-39    1:31:52.3    5:52/M      20:38.3
     166    Jekielik Maureen                  Kennesaw               96    32   F     2/6    30-34    1:32:07.7    5:53/M      20:53.6
     167    melissa van meter                                       232    40   F     6/8    40-44    1:32:08.8    5:53/M      20:54.8
     168    Leaders Justin                    Marietta              110    27   M    11/13   25-29    1:32:36.8    5:55/M      38:25.2
     169    Mcdonald Stephen                  Peachtree City        124    53   M    17/18   50-54    1:32:41.0    5:55/M      38:29.5
     170    Allen Jackson                     Peachtree City          1    45   M    26/22    0-99    1:32:46.2    5:56/M      38:34.7
     171    Townsend Gregory                  Alpharetta            194    39   M    27/22    0-99    1:33:01.0    5:57/M      38:49.5
     172    Davison Jennifer                  Breman                 48    20   F     3/5    20-24    1:33:06.5    5:57/M      21:52.5
     173    James Thomas                      Bryson City  NC        93    67   M     1/2    65-69    1:33:06.5    5:57/M      38:55.0
     174    Boff Molly                        Marietta               17    18   F     1/2    15-19    1:33:14.7    5:57/M      22:00.6
     175    Bergiel Joanna                    Carrollton             11    35   F     7/14   35-39    1:33:18.7    5:58/M      22:04.7
     176    Crenshaw Shyla                    Dallas                 45    13   F     2/2     0-14    1:33:36.0    5:59/M      22:22.0
     177    Galloway Michael                  Breman                 66    39   M    22/27   35-39    1:33:42.7    5:59/M      39:31.2
     178    Young Andrea                      Atlanta               215    36   F     8/14   35-39    1:34:20.2    6:02/M      23:06.2
     179    Williams Vernon                   Marietta              207    50   M    18/18   50-54    1:34:24.8    6:02/M      40:13.3
     180    jeffrey twaddell                                        262    20   M    10/11   20-24    1:34:32.9    6:02/M      40:21.3
     181    mike williams                                           242    29   M    12/13   25-29    1:34:47.2    6:03/M      40:35.6
     182    Gurd Katherine                    Austell                78    33   F    28/7     0-99    1:35:09.6    6:05/M      23:55.6
     183    Smith Scott                       Mableton              182    35   M    23/27   35-39    1:35:39.0    6:07/M      41:27.5
     184    Robinson Corey                    Acworth               159    41   M    29/22    0-99    1:35:44.7    6:07/M      41:33.1
     185    Anderson Jennifer                 Smyrna                  3    35   F    30/7     0-99    1:35:53.1    6:08/M      24:39.1
     186    thomas james                      Marietta  GA           94    12   M    31/3     0-14    1:36:08.1    6:09/M      41:56.6
     187    Sax Atacy                         Atlanta               165    35   F     9/14   35-39    1:36:34.0    6:10/M      25:20.0
     188    Schoenbaechler Brian              Douglasville          168    38   M    24/27   35-39    1:37:32.4    6:14/M      43:20.9
     189    alvenia scarborough                                     246    37   F    10/14   35-39    1:37:53.9    6:15/M      26:39.9
     190    Scarpinato Darniele               Kennesaw              166    37   F    11/14   35-39    1:37:55.4    6:15/M      26:41.4
     191    Stepp Lori                        Decatur               189    37   F    12/14   35-39    1:38:15.9    6:17/M      27:01.9
     192    Niemann Cassi                     Decatur               136    30   F     3/6    30-34    1:38:19.9    6:17/M      27:05.9
     193    Sherri Weatherford                Dublin  GA            245    33   F     4/6    30-34    1:38:20.0    6:17/M      27:05.9
     194    Samples Jason                     Dallas                163    35   M    32/22    0-99    1:38:24.3    6:17/M      44:12.8
     195    Juneau Cynthia                    Fairburn              101    51   F     5/6    50-54    1:38:55.3    6:19/M      27:41.3
     196    trevor pitt                                             254    34   M    15/18   30-34    1:38:58.5    6:19/M      44:46.9
     197    albert van cleave                                       239    72   M     1/2    70-99    1:39:13.2    6:20/M      45:01.6
     198    Goodwin Cheryl                    Mcdonough              71    40   F     7/8    40-44    1:39:47.8    6:23/M      28:33.8
     199    Wagner Keith                      Winston               202    40   M    33/22    0-99    1:40:02.3    6:24/M      45:50.7
     200    Dingman Andrew                    Peachtree City         49    48   M    34/22    0-99    1:40:14.7    6:24/M      46:03.1

    Place    Name                              City               Bib No  Age Gend    Age Group           Time      Pace     Time Back
     201    Askeland Dave                     Marietta                5    60   M     5/5    60-64    1:40:18.2    6:25/M      46:06.7
     202    Johnson Melanie                   Atlanta                98    29   F    35/7     0-99    1:40:26.2    6:25/M      29:12.1
     203    Kirby Candace                     Smyrna                105    25   F     5/8    25-29    1:40:43.6    6:26/M      29:29.6
     204    Grissom Jerry                     Mcdonough              76    38   M    25/27   35-39    1:40:56.3    6:27/M      46:44.8
     205    Tom Farmer                                              255    49   M    16/19   45-49    1:40:56.8    6:27/M      46:45.3
     206    Leaders Roger                     Woodstock             111    57   M     5/6    55-59    1:41:05.9    6:28/M      46:54.3
     207    Prokesch Richard                  Atlanta               151    58   M     6/6    55-59    1:41:41.5    6:30/M      47:29.9
     208    Carterette Patricia               Atlanta                37    59   F     1/2    55-59    1:41:47.3    6:30/M      30:33.2
     209    Guenthner Bill                    Duluth                 77    45   M    17/19   45-49    1:41:51.6    6:30/M      47:40.0
     210    Morgan Jonathan                   Lanett, Al            130    49   M    18/19   45-49    1:42:13.0    6:32/M      48:01.5
     211    allison bertke                                          249    26   F     6/8    25-29    1:42:21.1    6:32/M      31:07.0
     212    Brian Carty                       Kennesaw  GA          237    35   M    26/27   35-39    1:42:29.5    6:33/M      48:18.0
     213    Bergiel Erich                     Carrollton             12    37   M    27/27   35-39    1:42:38.5    6:33/M      48:27.0
     214    White Kelsey                      Atlanta               205    30   F     5/6    30-34    1:43:31.4    6:37/M      32:17.4
     215    Team Are We There Yet             Johns Creek  GA       218    99   M    36/5     0-99    1:43:34.7    6:37/M      49:23.2
     216    Pickett Michael                   Cleveland             142    37   M    37/22    0-99    1:43:46.4    6:38/M      49:34.9
     217    Shoemaker Keith                   Douglasville          180    34   M    16/18   30-34    1:44:23.3    6:40/M      50:11.7
     218    Thrivikraman Angie                Decatur               193    30   F     6/6    30-34    1:44:37.3    6:41/M      33:23.3
     219    Libbey Teresa                     Decatur               114    57   F     2/2    55-59    1:44:45.0    6:42/M      33:31.0
     220    Vaughan Victoria                  Rome                  200    24   F     4/5    20-24    1:46:25.0    6:48/M      35:11.0
     221    Ponder Mary Frances               Rockmart              149    62   F     1/1    60-64    1:48:06.9    6:54/M      36:52.9
     222    jason magistro                                          226    99   M    38/1     0-99    1:48:18.0    6:55/M      54:06.5
     223    Trewhitt Allison                  Marietta              196    25   F     7/8    25-29    1:48:21.3    6:55/M      37:07.2
     224    Pickett Christie                  Cleveland             143    37   F    13/14   35-39    1:48:29.0    6:56/M      37:15.0
     225    Haiden Karl                       Atlanta                80    42   M    18/20   40-44    1:48:48.4    6:57/M      54:36.9
     226    Barnby Christopher                Douglasville            8    41   M    19/20   40-44    1:49:08.1    6:58/M      54:56.6
     227    Evans Jordan                      Carrollton             56    20   M    11/11   20-24    1:49:55.7    7:01/M      55:44.1
     228    Pirrotta Aaron                    Atlanta               147    34   M    17/18   30-34    1:51:10.6    7:06/M      56:59.1
     229    josh sweeney                                            258    27   M    13/13   25-29    1:54:24.4    7:19/M    1:00:12.9
     230    adele billman                                           230    26   F     8/8    25-29    1:55:07.8    7:21/M      43:53.7
     231    Evans Sherri                      Carrollton             55    51   F     6/6    50-54    1:55:39.8    7:23/M      44:25.7
     232    Radebough Amy                     Herndon, Va           153    23   F     5/5    20-24    1:59:25.8    7:38/M      48:11.7
     233    Shadden Kathryn                   Marietta              176    18   F     2/2    15-19    1:59:35.8    7:38/M      48:21.7
     234    Smith David                       Atlanta               183    65   M     2/2    65-69    1:59:44.8    7:39/M    1:05:33.2
     235    Brinson David                     Fortson                22    33   M    18/18   30-34    2:01:00.8    7:44/M    1:06:49.3
     236    Brown Mike                        Midland                25    42   M    20/20   40-44    2:01:47.8    7:47/M    1:07:36.2
     237    Bob Reeves                          GA                  234    73   M     2/2    70-99    2:03:30.8    7:53/M    1:09:19.2
     238    Shadden Joe                       Marietta              175    47   M    19/19   45-49    2:03:51.8    7:55/M    1:09:40.2
     239    pam satterfield                                         257    37   F    14/14   35-39    2:06:16.0    8:04/M      55:01.9
     240    Shackford-Saxon Sandra            Marietta              174    43   F     8/8    40-44    2:06:16.8    8:04/M      55:02.7
     241    Dan Brown                         Alpharetta            247    53   M    39/22    0-99    2:11:39.8    8:25/M    1:17:28.2
     DNF    Beverly Julie                     Atlanta                13    29   F      /8    25-29                             98:48:45.9
     DNF    Bourgeois Bernard                 Decatur                18    39   M      /27   35-39                             99:05:48.4
     DNF    Edwards Janet                     Cedartown              53    40   F      /8    40-44                             98:48:45.9
     DNF    Fadely Helen-Virginia             Alpharetta             57    19   F      /7     0-99                             98:48:45.9
     DNF    Fusco Stephen                     Atlanta                65    34   M      /18   30-34                             99:05:48.4
     DNF    Gurley Philip                     Powder Sps             79    33   M      /18   30-34                             99:05:48.4
     DNF    Hardy John                        Atlanta                85    59   M      /6    55-59                             99:05:48.4
     DNF    Jackson Rebecca                   Ellenwood              90    26   F      /8    25-29                             98:48:45.9
     DNF    Kilby Jenni                       Trenton               104    42   F      /8    40-44                             98:48:45.9
     DNF    Klass Kym                         Prattville, Al        107    39   F      /14   35-39                             98:48:45.9
     DNF    Lavell Katrin                     Decatur               109    42   F      /8    40-44                             98:48:45.9
     DNF    Mccord Angela                     Atlanta               123    30   F      /6    30-34                             98:48:45.9
     DNF    Mckeeman John                     Villa Rica            126    52   M      /18   50-54                             99:05:48.4
     DNF    Pesnell Matt                      Atlanta               139    41   M      /20   40-44                             99:05:48.4
     DNF    Rentz Becky                       Clarkston             156    53   F      /6    50-54                             98:48:45.9
     DNF    Riggle Colleen                    Marietta              158    31   F      /7     0-99                             98:48:45.9
     DNF    Schoonover Kim                    Lagrange              169    43   F      /8    40-44                             98:48:45.9
     DNF    Shawyer Patricia                  Tucker                177    40   F      /8    40-44                             98:48:45.9
     DNF    Trombino John                     Winston               197    37   M      /27   35-39                             99:05:48.4
     DNF    Williams Elizabeth                Starkville, Ms        206    30   F      /6    30-34                             98:48:45.9
     DNF    Winter Eric                       Fayetteville          209    39   M      /22    0-99                             99:05:48.4
     DNF    Wyffels Grant                     Columbus              212    26   M      /13   25-29                             99:05:48.4
     DNF    Daniel Turner                     Atlanta  GA           259    41   M      /20   40-44                             99:05:48.4