Men: 0-12 13-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-12 13-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Place Name City Bib No Age Overall Time Pace Time Back
1 Jonathan Mitzel Cullowhee NC 270 26 1 19:29.3 6:17/M
2 Zach Tacy 386 14 2 19:49.0 6:24/M 0:19.7
3 Chad Hallyburton 373 41 3 19:57.1 6:26/M 0:27.8
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Meredith Stack Cullowhee NC 279 12 7 24:58.5 8:03/M
2 David Pope Sylva NC 268 12 30 29:28.3 9:30/M 4:29.8
3 Becky Pechmann Cullowhee NC 272 8 31 33:15.4 10:44/M 8:16.8
4 Brant Patterson 378 9 33 33:18.3 10:45/M 8:19.8
5 Alex Wise Dillsboro NC 232 11 39 45:41.6 14:44/M 20:43.0
6 Alan Patterson 377 12 42 1:04:11.5 20:42/M 39:13.0
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Nancy Ford 369 15 5 23:26.5 7:34/M
2 Maris Ridenour Whittier NC 281 14 8 25:03.3 8:05/M 1:36.8
3 Ben Ogletree Sylva NC 252 13 23 26:13.5 8:27/M 2:47.0
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Neil Butcher Sylva NC 262 17 5 20:49.9 6:43/M
2 Michael Sain 392 19 25 26:58.9 8:42/M 6:09.0
3 Martha Turpin Sylva NC 277 18 30 32:54.6 10:37/M 12:04.6
4 Matt Turpin Sylva NC 276 16 32 33:00.9 10:39/M 12:11.0
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Elise Bahr Birmingham AL 288 27 1 20:54.1 6:45/M
2 Grant Ensign Moroni UT 363 25 8 21:21.2 6:53/M 0:27.1
3 Devin Wilson Cullowhee NC 242 26 10 21:44.0 7:01/M 0:49.9
4 Ellen Wilson Cullowhee NC 241 25 2 22:24.6 7:14/M 1:30.5
5 Jill Ensign Provo UT 387 22 4 23:03.2 7:26/M 2:09.1
6 Brandon Vanhook Mars Hill NC 249 26 21 24:46.8 7:59/M 3:52.7
7 Erin Rooks Cullowhee NC 240 24 12 27:03.7 8:44/M 6:09.6
8 Skye Littledave 375 27 13 27:40.7 8:55/M 6:46.6
9 Sarah Wachacha Cherokee NC 250 28 14 28:19.9 9:08/M 7:25.8
10 Cara Smith Franklin NC 243 27 15 28:38.1 9:14/M 7:44.0
11 Janette Hammett Cullowhee NC 367 24 20 29:47.5 9:36/M 8:53.4
12 Sadie Reagan Whittier NC 251 29 21 30:16.4 9:46/M 9:22.2
13 Evelyn Graning Sylva NC 236 27 22 30:36.1 9:52/M 9:42.0
14 Ali Crocco Cullowhee NC 267 21 24 30:59.4 10:00/M 10:05.2
15 Ashley Corwin Cullowhee NC 266 21 25 31:02.1 10:01/M 10:08.0
16 Emily Bartell Sylva NC 233 24 38 38:54.1 12:33/M 18:00.0
17 Katie Queen Webster NC 254 27 47 56:25.2 18:12/M 35:31.0
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Brian Barwatt 395 32 4 20:36.0 6:39/M
2 Greg Bauguess 379 35 6 21:03.8 6:47/M 0:27.8
3 Chris Boan Lenzo 385 39 11 21:49.2 7:02/M 1:13.2
4 Arran Stalley Cullowhee NC 289 34 13 22:15.1 7:11/M 1:39.1
5 Dominiqur Benson 396 30 3 22:37.2 7:18/M 2:01.2
6 Matt Standridge 370 31 17 23:28.8 7:34/M 2:52.8
7 Mike Scully 380 36 18 23:48.5 7:41/M 3:12.5
8 Chad Bowman Cherokee NC 374 35 19 24:23.4 7:52/M 3:47.4
9 Lauren Thomas 384 33 9 25:16.9 8:09/M 4:40.9
10 Pete Niecuarz Sylva NC 282 39 24 26:30.8 8:33/M 5:54.8
11 Ad Barber 371 33 26 27:06.2 8:45/M 6:30.2
12 Aimee Kotila Sylva NC 256 35 16 28:42.0 9:15/M 8:06.0
13 Brook Stillman Bryson City NC 366 30 18 29:03.1 9:22/M 8:27.1
14 Jessica Graning Cullowhee NC 237 31 23 30:38.3 9:53/M 10:02.3
15 Beth Dennis Sylva NC 283 36 29 32:12.2 10:23/M 11:36.2
16 Valerie Parker Sylva NC 274 31 34 34:15.3 11:03/M 13:39.3
17 Buffie Ozbirn Tuscumbia AL 259 38 36 36:53.6 11:54/M 16:17.6
18 Jane Girskis Cullowhee NC 247 36 45 51:13.1 16:31/M 30:37.1
19 Ben Thompson Cullowhee NC 248 36 40 52:06.3 16:48/M 31:30.3
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Brian Burgess Whittier NC 368 40 9 21:37.7 6:58/M
2 Clifford Mault 372 46 12 22:09.5 7:09/M 0:31.7
3 David Rapp 382 43 14 22:29.6 7:15/M 0:51.9
4 Scott Rodes Sylva NC 257 49 15 22:41.9 7:19/M 1:04.2
5 Robin Swimmer Cherokee NC 286 40 10 25:56.8 8:22/M 4:19.1
6 Chris Morgan 383 40 22 25:59.0 8:23/M 4:21.3
7 Sandy Davis Cullowhee NC 264 49 11 26:42.2 8:37/M 5:04.5
8 Becky Hemmer Gulf Breeze FL 238 45 17 28:46.9 9:17/M 7:09.1
9 Phil Stack Columbus NC 278 47 28 28:51.9 9:18/M 7:14.2
10 Robin Pope Sylva NC 269 44 29 29:00.2 9:21/M 7:22.5
11 Kat McFadden Sylva NC 364 42 27 31:23.0 10:07/M 9:45.3
12 Meg Wike Cullowhee NC 287 40 28 31:25.6 10:08/M 9:47.9
13 Jerry Cooper Sylva NC 365 48 34 33:28.5 10:48/M 11:50.8
14 Andrew Patterson 376 42 35 34:00.8 10:58/M 12:23.1
15 Kaye Swartzentraur 388 45 32 34:10.0 11:01/M 12:32.3
16 Chris Wilson Cullowhee NC 284 44 36 35:07.6 11:20/M 13:29.9
17 Scott Swartzentruber 390 45 37 35:16.9 11:23/M 13:39.2
18 Karen Kandl Cullowhee NC 273 44 37 38:18.3 12:21/M 16:40.6
19 Nanm Rapp 391 40 40 44:33.5 14:22/M 22:55.8
20 Annette Wise Dillsboro NC 230 48 41 45:46.3 14:46/M 24:08.6
21 Kaye Swartzentruber 389 45 42 49:29.3 15:58/M 27:51.6
22 Brenda Flourre Grand Rapids MI 245 42 46 55:04.3 17:46/M 33:26.6
23 Tommy Johnson GA 260 42 41 56:30.2 18:14/M 34:52.5
24 Sarah Walker Whittier NC 271 49 49 1:15:16.0 24:17/M 53:38.2
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 David Butcher Sylva NC 261 50 7 21:15.9 6:51/M
2 Todd Davis 394 54 16 23:20.4 7:32/M 2:04.5
3 Kenny Cook Cullowhee NC 234 55 20 24:43.3 7:58/M 3:27.3
4 Patty Lord Sylva NC 235 50 6 24:53.8 8:02/M 3:37.9
5 Jon Dando Cherokee NC 393 52 31 32:31.1 10:29/M 11:15.2
6 Sue Larreau Dillsboro NC 244 58 33 34:12.1 11:02/M 12:56.1
7 Gerri Grady Cherokee NC 285 52 35 34:19.1 11:04/M 13:03.2
8 Cherry Starkweather Franklin NC 246 58 39 44:18.8 14:17/M 23:02.9
9 Cindy Turpin Sylva NC 275 54 43 49:59.2 16:07/M 28:43.3
10 Karen Butcher Sylva NC 263 50 44 50:00.3 16:08/M 28:44.4
11 Anne Bowers Sylva NC 255 58 48 56:26.5 18:12/M 35:10.6
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Roy Osborn Cullowhee NC 258 67 27 27:45.1 8:57/M
2 Elnora Thompson Cherokee NC 229 62 19 29:20.7 9:28/M 1:35.5
3 Hiddy Morgan Cullowhee NC 265 63 26 31:12.8 10:04/M 3:27.6
4 Charles Boan 381 64 38 40:02.3 12:55/M 12:17.1
*Overall place within gender.