Tsali Frosty Foot Fest 2010

Overall Finish List

January 02, 2010


Results By: Race Odyssey Events Timing Services: www.raceodysseyevents

4 Mile

    Place    Name                    City               Bib No Age     Age Group       Time      Pace     Time Back
       1    Scott Williams                                561   31 ***** M 30-39      30:00.0    7:30/M             
       2    Amber Moran                                   137   31 ***** F 30-39      31:12.0    7:48/M             
       3    Teddy Park                                    562   33 ***** M 30-39      32:26.0    8:07/M       2:26.0
       4    Curtis Rowe             Columbus  NC          117   28 ***** M 20-29      32:51.0    8:13/M       2:51.0
       5    Jesse Curtis            Andrews  NC           108   15     1 M 10-19      36:51.0    9:13/M       6:51.0
       6    Justin Cashon                                 563   28     1 M 20-29      36:52.0    9:13/M       6:52.0
       7    Davy Rowe               Hendersonville  NC    118   41     1 M 40-49      38:03.0    9:31/M       8:03.0
       8    Chris Ulrey             Weaverville  NC       120   43     2 M 40-49      39:06.0    9:47/M       9:06.0
       9    Allison Forkner         Boone  NC             145   21 ***** F 20-29      39:49.0    9:57/M       8:37.0
      10    Chris Hiparave                                537   40     3 M 40-49      40:12.0   10:03/M      10:12.0
      11    Kenny Eaton             Anniston  AL          102   21     2 M 20-29      40:15.0   10:04/M      10:15.0
      12    Terry Phillis           Anniston  AL          101   20 ***** F 20-29      41:22.0   10:21/M      10:10.0
      13    Evan Stamper                                  142   20     3 M 20-29      43:07.0   10:47/M      13:07.0
      14    Larry Fisher            Asheville  NC         111   31     1 M 30-39      43:54.0   10:59/M      13:54.0
      15    John Payne                                    134   50     1 M 50-59      44:23.0   11:06/M      14:23.0
      16    John Walkerwicz         Asheville             109   39     2 M 30-39      44:46.0   11:12/M      14:46.0
      17    Ryan Watkins            Asheville  NC         130   32     3 M 30-39      44:59.0   11:15/M      14:59.0
      18    Rob Libber                                    138   57     2 M 50-59      45:23.0   11:21/M      15:23.0
      19    Melissa Walden          Atlanta  GA           113   43     1 F 40-49      45:52.0   11:28/M      14:40.0
      20    Christine Walkerwicz    Asheville             110   30     1 F 30-39      46:27.0   11:37/M      15:15.0
      21    Mindy Schueneman        Fairview  NC          105   13     1 F 10-19      46:30.0   11:38/M      15:18.0
      22    Brian Johnson           North Wilkesboro  N   123   31     4 M 30-39      46:48.0   11:42/M      16:48.0
      23    Margaret McLeod         Weaverville  NC       121   55     1 F 50-59      46:50.0   11:43/M      15:38.0
      24    Kelly Schueneman        Fairview  NC          104   41     2 F 40-49      47:25.0   11:51/M      16:13.0
      25    Michael Allis                                 140   35     5 M 30-39      47:37.0   11:54/M      17:37.0
      26    Dustin Wilson           Concord  NC           131   31     6 M 30-39      47:38.0   11:55/M      17:38.0
      27    Carrie Wilson           Concord  NC           132   29     1 F 20-29      47:46.0   11:57/M      16:34.0
      28    George Floyd            Arden  NC             103   41     4 M 40-49      47:50.0   11:58/M      17:50.0
      29    Ralph Van Praag         Asheville  NC         116   47     5 M 40-49      47:53.0   11:58/M      17:53.0
      30    Carrie A. Wilson        Huntsville  AL        119   30     2 F 30-39      49:11.0   12:18/M      17:59.0
      31    Janine Coy-Geeslin                            139   40     3 F 40-49      49:46.0   12:27/M      18:34.0
      32    Amanda Johnson          North Wilkesboro  N   124   31     3 F 30-39      50:46.0   12:42/M      19:34.0
      33    Tania Firebaugh                               553   30     4 F 30-39      51:27.0   12:52/M      20:15.0
      34    Susan Musser            Knoxville  TN         112   44     4 F 40-49      52:34.0   13:09/M      21:22.0
      35    Mae Beeler                                    144   23     2 F 20-29      54:51.0   13:43/M      23:39.0
      36    Brooke Bucken                                 141   44     5 F 40-49      57:58.0   14:30/M      26:46.0
      37    Sarah Hendricks         Hendersonville  NC    114   35     5 F 30-39      59:28.0   14:52/M      28:16.0
      38    Bonnie Forkner                                143   23     3 F 20-29    1:07:28.0   16:52/M      36:16.0
      39    Pamela Van Praag D.d.s. Asheville  NC         115   51     2 F 50-59    1:12:55.0   18:14/M      41:43.0



 

25k

    Place    Name                    City               Bib No Age     Age Group       Time      Pace     Time Back
       1    Thomas Cason            Banner Elk  NC        517   37 ***** M 30-39    1:43:58.0    4:10/K             
       2    Michael Tyler                                 540   17 ***** M 10-19    1:46:06.0    4:15/K       2:08.0
       3    Matt Roane                                    136   38 ***** M 30-39    1:46:11.0    4:15/K       2:13.0
       4    Justin Tucker           Douglasville  GA      542   24     1 M 20-29    1:52:24.0    4:30/K       8:26.0
       5    Ty Stevens                                    556   34     1 M 30-39    1:54:39.0    4:35/K      10:41.0
       6    Chris Young                                   557   40     1 M 40-49    1:54:58.0    4:36/K      11:00.0
       7    Carl Epley              Rockwood  TN          514   35     2 M 30-39    1:56:03.0    4:39/K      12:05.0
       8    Kelsey Hanger           Asheville  NC         509   19 ***** F 10-19    1:59:17.0    4:46/K             
       9    Benjamin Endicott       Mount Holly  NC       518   27     2 M 20-29    1:59:58.0    4:48/K      16:00.0
      10    Anne Wheatly            Beaufort  NC          507   24 ***** F 20-29    2:01:40.0    4:52/K       2:23.0
      11    Sesalib Smathers                              135   40 ***** F 40-49    2:02:40.0    4:54/K       3:23.0
      12    John Nichols            Smyrna  GA            550   38     3 M 30-39    2:03:36.0    4:57/K      19:38.0
      13    Travis Morgan           Marion  NC            508   30     4 M 30-39    2:05:35.0    5:01/K      21:37.0
      14    Mike McConnell                                547   46     2 M 40-49    2:07:15.0    5:05/K      23:17.0
      15    Gary Ball                                     544   40     3 M 40-49    2:07:20.0    5:06/K      23:22.0
      16    Gordon Murray                                 545   43     4 M 40-49    2:09:17.0    5:10/K      25:19.0
      17    Greg Warren             Candler  NC           513   49     5 M 40-49    2:10:13.0    5:13/K      26:15.0
      18    Jeremy Schliepsieh                            546   34     5 M 30-39    2:11:47.0    5:16/K      27:49.0
      19    Tyler Eckert            Highlands  NC         543   24     3 M 20-29    2:11:59.0    5:17/K      28:01.0
      20    Jennifer Bell           Brasstown  NC         552   36     1 F 30-39    2:15:07.0    5:24/K      15:50.0
      21    Kelly Miller            Asheville  NC         515   52     1 M 50-59    2:17:10.0    5:29/K      33:12.0
      22    Marc Rytz               Arden  NC             510   40     6 M 40-49    2:17:21.0    5:30/K      33:23.0
      23    Lynn Plemmons                                 555   52     1 F 50-59    2:20:38.0    5:38/K      21:21.0
      24    Mandy Meyer             Asheville  NC         530   29     1 F 20-29    2:22:16.0    5:41/K      22:59.0
      25    Chris Meyer                                   554   40     7 M 40-49    2:23:22.0    5:44/K      39:24.0
      26    Bill Tellman                                  558   50     2 M 50-59    2:25:50.0    5:50/K      41:52.0
      27    Julia Tellman                                 559   21     2 F 20-29    2:28:16.0    5:56/K      28:59.0
      28    Mike Thomas             Princeton  NC         524   35     6 M 30-39    2:29:29.0    5:59/K      45:31.0
      29    Will Coy-Geeglin                              560   37     7 M 30-39    2:33:26.0    6:08/K      49:28.0
      30    Brian Burgess           Whittier  NC          504   40     8 M 40-49    2:34:25.0    6:11/K      50:27.0
      31    David Badger            Murphy  NC            549   30     8 M 30-39    2:36:14.0    6:15/K      52:16.0
      32    Alec MacBeth            Asheville  NC         503   46     9 M 40-49    2:39:15.0    6:22/K      55:17.0
      33    Terry Jones             Murphy  NC            548   47    10 M 40-49    2:40:22.0    6:25/K      56:24.0
      34    Shannon Slater          Hendersonville  NC    535   40     1 F 40-49    2:43:48.0    6:33/K      44:31.0
      35    J.j. Jessee                                   539   54     3 M 50-59    2:43:54.0    6:33/K      59:56.0
      36    Rob Conke                                     565   34     9 M 30-39    2:46:37.0    6:40/K    1:02:39.0
      37    Stacey Libbert                                541   37     2 F 30-39    2:49:53.0    6:48/K      50:36.0
      38    Brenda McGovern                               551   51     2 F 50-59    2:51:45.0    6:52/K      52:28.0
      39    Philip Walden           Atlanta  GA           516   47    11 M 40-49    2:54:19.0    6:58/K    1:10:21.0
      40    Michelle Conklin                              564   32     3 F 30-39    2:54:47.0    6:59/K      55:30.0
      41    Tammie Zimmerman        Mills River  NC       521   47     2 F 40-49    2:55:08.0    7:00/K      55:51.0
      42    Jamie Brown             Ocoee  TN.            511   37    10 M 30-39    2:56:54.0    7:05/K    1:12:56.0
      43    David Jarrett           Arden  NC             502   40    12 M 40-49    2:59:13.0    7:10/K    1:15:15.0
      44    Beth Campbell           Asheville  NC         501   30     4 F 30-39    3:06:37.0    7:28/K    1:07:20.0
      45    Tracy Lee               Knoxville  TN         519   39     5 F 30-39    3:14:35.0    7:47/K    1:15:18.0
      46    Frank Tate                                    538   39    11 M 30-39    4:03:26.0    9:44/K    2:19:28.0



 

50

    Place    Name                    City               Bib No Age     Age Group       Time      Pace     Time Back
       1    Jason Bryant                                  941   37 ***** M 30-39    3:52:15.0    4:39/K             
       2    Frankie Adkins          Asheville  NC         921   36 ***** M 30-39    4:11:45.0    5:02/K      19:30.0
       3    Drew Shelfer            Asheville  NC         903   35 ***** M 30-39    4:15:24.0    5:06/K      23:09.0
       4    Anne Lundblad                                 939   43 ***** F 40-49    4:21:32.0    5:14/K             
       5    Dwight Shuler           Asheville  NC         942   45     1 M 40-49    4:22:41.0    5:15/K      30:26.0
       6    Kenny Standley          Columbia  SC          906   49     2 M 40-49    4:24:20.0    5:17/K      32:05.0
       7    Karen Cook              Bryson City  NC       944   40     3 M 40-49    4:28:15.0    5:22/K      36:00.0
       8    Alison Bryant                                 940   35 ***** F 30-39    4:30:42.0    5:25/K       9:10.0
       9    Christopher Campbell    Marion  NC            923   45     4 M 40-49    4:31:23.0    5:26/K      39:08.0
      10    Jeff Woody              Knoxville  TN         920   46     5 M 40-49    5:00:43.0    6:01/K    1:08:28.0
      11    Todd Gotherg                                  936   45     6 M 40-49    5:05:23.0    6:06/K    1:13:08.0
      12    Steve Hall              Weaverville  NC       908   48     7 M 40-49    5:12:37.0    6:15/K    1:20:22.0
      13    Brad Dodson             Waynesville  NC       910   42     8 M 40-49    5:12:38.0    6:15/K    1:20:23.0
      14    Malinda Honkus                                937   39 ***** F 30-39    5:17:18.0    6:21/K      55:46.0
      15    Lowell Ball                                   934   42     9 M 40-49    5:21:48.0    6:26/K    1:29:33.0
      16    Sallie Paar             Asheville  NC         930   46     1 F 40-49    5:23:45.0    6:29/K    1:02:13.0
      17    Elise Rackoff           Arden  NC             919   32     1 F 30-39    5:30:25.0    6:37/K    1:08:53.0
      18    Will Jorgensen          Maryville  TN         922   50     1 M 50-59    5:30:29.0    6:37/K    1:38:14.0
      19    Jordan Fuson            Simpsonville  SC      924   21     1 F 20-29    5:36:05.0    6:43/K    1:14:33.0
      20    Thomas Booker                                 938   49    10 M 40-49    5:42:50.0    6:51/K    1:50:35.0
      21    Thomas Howell           Waynesville  NC       911   39     1 M 30-39    5:56:32.0    7:08/K    2:04:17.0
      22    Randall Holcombe        Cullowhee  NC         926   50     2 M 50-59    6:11:30.0    7:26/K    2:19:15.0
      23    Denise Davis            Franklin  NC          902   44     2 F 40-49    6:13:34.0    7:28/K    1:52:02.0
      24    Curt Euler              Asheville  NC         913   33     2 M 30-39    6:24:40.0    7:42/K    2:32:25.0
      25    Shon McLamb             Asheville  NC         901   42    11 M 40-49    6:25:46.0    7:43/K    2:33:31.0
      26    David Wood              Greer  SC             909   47    12 M 40-49    6:30:33.0    7:49/K    2:38:18.0
      27    Brenda Holcombe         Cullowhee  NC         925   37     2 F 30-39    6:30:53.0    7:49/K    2:09:21.0
      28    Mike Piercy             Swannanoa  NC         917   55     3 M 50-59    6:33:18.0    7:52/K    2:41:03.0
      29    Shane Hege                                    935   46    13 M 40-49    6:33:58.0    7:53/K    2:41:43.0
      30    Terry Cash              Knoxville  TN         904   24     1 M 20-29    6:56:51.0    8:20/K    3:04:36.0
      31    Graves Liza             Knoxville  TN         915   35     3 F 30-39    6:56:52.0    8:20/K    2:35:20.0
      32    Juile Adams                                   933   41     3 F 40-49    6:56:53.0    8:20/K    2:35:21.0
      33    Rob Apple               Murfreesboro  TN      931   48    14 M 40-49    6:56:54.0    8:20/K    3:04:39.0
      34    Tracy Rafferty          Knoxville  TN         916   47     4 F 40-49    6:56:55.0    8:20/K    2:35:23.0
      35    Susan Donnelly          Oak Ridge  TN         932   46     5 F 40-49    6:56:56.0    8:20/K    2:35:24.0